GTeh Pool

Generation Technology Environment Hashrate

Account A8zaX9ZNxU2M1zR6tiEYsHt

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
49% HYP / 10 G / PPLNS 92.07 T / 4.34 T 4.00000000 Confirmed 15.12.23 17:04
110% HYP / 10 G / PPLNS 6.38 T / 4.38 T 4.00000000 Confirmed 15.12.23 16:24
80% HYP / 10 G / PPLNS 16.62 T / 4.32 T 4.00000000 Confirmed 15.12.23 14:56
130% HYP / 10 G / PPLNS 8.05 T / 4.41 T 4.00000000 Confirmed 15.12.23 13:46
105% HYP / 10 G / PPLNS 5.57 T / 4.43 T 4.00000000 Confirmed 15.12.23 11:53
286% HYP / 10 G / PPLNS 9.36 T / 4.42 T 4.00000000 Confirmed 15.12.23 10:15
80% DOGETHER / 10 G / PPLNS 165.79 T / 15.26 T 41250.01724100 Confirmed 15.12.23 08:46
68% DOGETHER / 10 G / PPLNS 38.53 T / 15.14 T 40000.00002100 Confirmed 15.12.23 04:04
25% DOGETHER / 10 G / PPLNS 21.03 T / 20.15 T 40000.00000000 Confirmed 15.12.23 00:52
46% DOGETHER / 10 G / PPLNS 27.14 T / 17.66 T 40000.00000000 Confirmed 14.12.23 23:13
3% DOGETHER / 10 G / PPLNS 43.24 T / 19.51 T 40000.00000000 Confirmed 14.12.23 20:30
14% DOGETHER / 10 G / PPLNS 29.24 T / 18.95 T 40000.00002100 Confirmed 14.12.23 20:20
9% DOGETHER / 10 G / PPLNS 529.31 T / 20.85 T 40000.00000000 Confirmed 14.12.23 19:24
8% DOGETHER / 10 G / PPLNS 33.65 T / 19.68 T 40000.00000000 Confirmed 14.12.23 18:50
81% DOGETHER / 10 G / PPLNS 20.97 T / 19.64 T 40000.00002100 Confirmed 14.12.23 18:19
97% XPB / 10 G / PPLNS 308.01 T / 92.69 T 8.12250000 Confirmed 02.12.23 22:38
343% HYP / 10 G / PPLNS 6.35 T / 5.48 T 4.00000000 Confirmed 02.12.23 04:56
71% HYP / 10 G / PPLNS 53.65 T / 5.77 T 4.00000000 Confirmed 01.12.23 22:38
23% HYP / 10 G / PPLNS 34.13 T / 5.74 T 4.00000000 Confirmed 01.12.23 21:18
35% HYP / 10 G / PPLNS 16.46 T / 5.79 T 4.00000000 Confirmed 01.12.23 20:50
70% HYP / 10 G / PPLNS 6.17 T / 5.72 T 4.00000000 Confirmed 01.12.23 20:14
9% HYP / 10 G / PPLNS 18.95 T / 5.59 T 4.00000000 Confirmed 01.12.23 18:47
92% HYP / 10 G / PPLNS 34.00 T / 5.60 T 4.00000000 Confirmed 01.12.23 18:37
65% HYP / 10 G / PPLNS 71.70 T / 5.66 T 4.00000000 Confirmed 01.12.23 17:04
42% HYP / 10 G / PPLNS 6.47 T / 5.72 T 4.00000000 Confirmed 01.12.23 15:56
Token Mining Share Difficulty Network Difficulty Created
DOGETHER / 10 G / PPLNS 165.79 T 15.26 T 15.12.23 08:46
DOGETHER / 10 G / PPLNS 529.31 T 20.85 T 14.12.23 19:24
XPB / 10 G / PPLNS 308.01 T 92.69 T 02.12.23 22:38
HYP / 10 G / PPLNS 726.93 T 5.35 T 29.11.23 18:36
BTN / 10 G / PPLNS 7.60 P 10.97 T 26.11.23 10:47
BTN / 10 G / PPLNS 199.19 T 10.30 T 26.11.23 01:57
CAU / 10 G / PPLNS 323.28 T 3.90 T 18.11.23 22:58
CAU / 10 G / PPLNS 87.17 T 3.00 T 18.11.23 15:29
ELH / 10 G / PPLNS 66.76 T 148.39 G 17.11.23 17:39
ELH / 10 G / PPLNS 65.43 T 147.95 G 17.11.23 11:55
ELH / 10 G / PPLNS 55.86 T 145.73 G 17.11.23 10:49
ELH / 10 G / PPLNS 268.63 T 130.56 G 17.11.23 04:18
ELH / 10 G / PPLNS 122.61 T 120.19 G 17.11.23 00:37
ELH / 10 G / PPLNS 102.28 T 173.60 G 16.11.23 15:45
ELH / 10 G / PPLNS 71.76 T 175.51 G 16.11.23 12:41
REDEV2 / 10 G / PPLNS 83.48 T 2.57 T 15.11.23 11:34
EGAZ / 10 G / PPLNS 1.15 P 1.26 T 11.11.23 22:12
EGAZ / 10 G / PPLNS 69.89 T 799.13 G 11.11.23 05:56
EGAZ / 10 G / PPLNS 62.60 T 914.16 G 10.11.23 13:13
EGAZ / 10 G / PPLNS 75.50 T 989.89 G 10.11.23 06:51
XPB / 10 G / PPLNS 145.48 T 54.29 T 08.11.23 16:19
XPB / 10 G / PPLNS 119.22 T 30.45 T 07.11.23 11:51
XPB / 10 G / PPLNS 53.78 T 30.18 T 07.11.23 04:38
XPB / 10 G / PPLNS 51.98 T 30.03 T 06.11.23 19:19
OCTA / 10 G / PPLNS 1.70 P 43.78 T 20.09.23 23:03
OCTA / 10 G / PPLNS 59.18 T 43.27 T 20.09.23 17:47
ZIL / 10 G / PPLNS 189.41 T 1.95 T 20.09.23 07:36
OCTA / 10 G / PPLNS 106.34 T 47.16 T 19.09.23 23:04
OCTA / 10 G / PPLNS 62.43 T 57.64 T 18.08.23 20:15
OCTA / 10 G / PPLNS 115.11 T 27.84 T 20.07.23 21:23