GTeh Pool

Generation Technology Environment Hashrate

Account A93B1B8zJrp2rftzSTVrrZE

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
ETC 358.76704366 2.61078495 2.51598045 83 19.57 G 145
40%
ZIL 140000.29599908 564.86241870 - - - 3531
111%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
146% ETC / 10 G / PPLNS 2.77 P / 1.47 P 2.56061981 Confirmed 20.03.23 01:58
16% ETC / 10 G / PPLNS 3.48 P / 1.65 P 2.56042655 Confirmed 18.03.23 14:35
691% ETC / 10 G / PPLNS 7.80 P / 1.58 P 2.56000000 Confirmed 18.03.23 10:11
332% ETC / 10 G / PPLNS 17.50 P / 1.59 P 2.56050400 Confirmed 10.03.23 23:21
260% ETC / 10 G / PPLNS 2.06 P / 1.59 P 2.56012600 Confirmed 07.03.23 08:57
23% ETC / 10 G / PPLNS 34.66 P / 1.60 P 2.56019162 Confirmed 04.03.23 12:52
214% ETC / 10 G / PPLNS 2.03 P / 1.63 P 2.56008400 Confirmed 04.03.23 06:43
8% ETC / 10 G / PPLNS 6.35 P / 1.62 P 2.56000000 Confirmed 01.03.23 21:54
58% ETC / 10 G / PPLNS 2.25 P / 1.61 P 2.56054600 Confirmed 01.03.23 19:46
52% ETC / 10 G / PPLNS 79.35 P / 1.61 P 2.56323338 Confirmed 01.03.23 04:26
uncle
149% ETC / 10 G / PPLNS 3.49 P / 1.66 P 0.08000000 Confirmed 28.02.23 14:41
40% ETC / 10 G / PPLNS 3.35 P / 1.68 P 2.56053772 Confirmed 26.02.23 21:28
1% ETC / 10 G / PPLNS 1.64 P / 1.63 P 2.56000000 Confirmed 26.02.23 10:21
63% ETC / 10 G / PPLNS 3.51 P / 1.61 P 2.56014700 Confirmed 26.02.23 10:00
106% ETC / 10 G / PPLNS 6.95 P / 1.69 P 2.56012600 Confirmed 25.02.23 17:26
67% ETC / 10 G / PPLNS 2.00 P / 1.67 P 2.56000000 Confirmed 24.02.23 11:50
27% ETC / 10 G / PPLNS 6.32 P / 1.63 P 2.56000000 Confirmed 23.02.23 17:15
43% ETC / 10 G / PPLNS 4.31 P / 1.56 P 2.56032226 Confirmed 23.02.23 09:09
161% ETC / 10 G / PPLNS 2.48 P / 1.67 P 2.56157627 Confirmed 22.02.23 21:10
43% ETC / 10 G / PPLNS 1.95 P / 1.64 P 2.56002100 Confirmed 21.02.23 00:47
75% ETC / 10 G / PPLNS 4.56 P / 1.58 P 2.56336033 Confirmed 20.02.23 13:21
311% ETC / 10 G / PPLNS 6.08 P / 1.64 P 2.56002100 Confirmed 19.02.23 17:22
18% ETC / 10 G / PPLNS 1.86 P / 1.73 P 2.56000000 Confirmed 16.02.23 02:10
10% ETC / 10 G / PPLNS 10.45 P / 1.66 P 2.56002100 Confirmed 15.02.23 21:10
93% ETC / 10 G / PPLNS 1.85 P / 1.67 P 2.56050400 Confirmed 15.02.23 18:36
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 102.17 T 1.46 P 20.03.23 13:06
ETC / 10 G / PPLNS 196.18 T 1.48 P 20.03.23 12:02
ETC / 10 G / PPLNS 317.30 T 1.47 P 20.03.23 10:56
ETC / 10 G / PPLNS 750.24 T 1.46 P 20.03.23 09:22
ETC / 10 G / PPLNS 253.17 T 1.45 P 20.03.23 07:34
ETC / 10 G / PPLNS 65.73 T 1.45 P 20.03.23 07:11
ETC / 10 G / PPLNS 184.22 T 1.44 P 20.03.23 05:39
ETC / 10 G / PPLNS 221.70 T 1.44 P 20.03.23 05:04
ETC / 10 G / PPLNS 57.92 T 1.42 P 20.03.23 04:50
ETC / 10 G / PPLNS 127.66 T 1.41 P 20.03.23 04:23
ZIL / 10 G / PPLNS 53.48 T 1.75 T 20.03.23 03:25
ETC / 10 G / PPLNS 778.15 T 1.42 P 20.03.23 02:41
ETC / 10 G / PPLNS 2.77 P 1.47 P 20.03.23 01:58
ETC / 10 G / PPLNS 91.72 T 1.48 P 20.03.23 01:48
ETC / 10 G / PPLNS 80.51 T 1.49 P 20.03.23 00:40
ETC / 10 G / PPLNS 486.03 T 1.50 P 19.03.23 23:58
ETC / 10 G / PPLNS 212.11 T 1.48 P 19.03.23 22:28
ETC / 10 G / PPLNS 240.81 T 1.49 P 19.03.23 21:36
ZIL / 10 G / PPLNS 413.54 T 2.51 T 19.03.23 19:37
ETC / 10 G / PPLNS 56.05 T 1.48 P 19.03.23 17:09
ETC / 10 G / PPLNS 314.60 T 1.47 P 19.03.23 16:32
ETC / 10 G / PPLNS 72.19 T 1.49 P 19.03.23 14:49
ETC / 10 G / PPLNS 63.52 T 1.48 P 19.03.23 13:31
ETC / 10 G / PPLNS 273.94 T 1.47 P 19.03.23 13:00
ETC / 10 G / PPLNS 173.35 T 1.47 P 19.03.23 12:53
ETC / 10 G / PPLNS 114.00 T 1.47 P 19.03.23 12:48
ETC / 10 G / PPLNS 73.57 T 1.48 P 19.03.23 12:37
ETC / 10 G / PPLNS 101.55 T 1.49 P 19.03.23 12:05
ETC / 10 G / PPLNS 229.34 T 1.48 P 19.03.23 11:37
ETC / 10 G / PPLNS 63.94 T 1.47 P 19.03.23 11:28