GTeh Pool

Generation Technology Environment Hashrate

Account A9mz8zMYmxzHHU8JDNDcdHA

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
52% OCTA / 10 G / PPLNS 48.84 T / 42.34 T 2.30000000 Confirmed 21.09.23 03:29
423% OCTA / 10 G / PPLNS 45.25 T / 42.73 T 2.31155000 Confirmed 20.09.23 16:01
101% OCTA / 10 G / PPLNS 88.46 T / 46.43 T 2.30000000 Confirmed 16.09.23 17:56
180% OCTA / 10 G / PPLNS 1.17 P / 47.31 T 2.30002310 Confirmed 15.09.23 17:30
211% OCTA / 10 G / PPLNS 73.46 T / 39.49 T 2.30000000 Confirmed 13.09.23 21:28
uncle
41% OCTA / 10 G / PPLNS 135.54 T / 48.45 T 2.45000000 Confirmed 12.09.23 03:10
22% OCTA / 10 G / PPLNS 66.30 T / 49.40 T 2.80000000 Confirmed 11.09.23 17:09
88% OCTA / 10 G / PPLNS 384.92 T / 48.11 T 2.80009325 Confirmed 11.09.23 12:02
29% OCTA / 10 G / PPLNS 44.49 T / 43.51 T 2.81099472 Confirmed 10.09.23 14:24
3% OCTA / 10 G / PPLNS 148.39 T / 43.49 T 2.80679588 Confirmed 10.09.23 08:02
133% OCTA / 10 G / PPLNS 1.34 P / 43.28 T 2.80510947 Confirmed 10.09.23 07:20
130% OCTA / 10 G / PPLNS 67.82 T / 43.35 T 2.88750000 Confirmed 09.09.23 01:31
63% OCTA / 10 G / PPLNS 792.94 T / 46.28 T 2.80000000 Confirmed 07.09.23 20:36
34% OCTA / 10 G / PPLNS 52.36 T / 48.50 T 2.80000000 Confirmed 07.09.23 05:09
86% OCTA / 10 G / PPLNS 73.47 T / 46.33 T 2.80000000 Confirmed 06.09.23 20:49
67% OCTA / 10 G / PPLNS 207.83 T / 47.81 T 2.80000000 Confirmed 06.09.23 00:17
445% OCTA / 10 G / PPLNS 48.43 T / 44.19 T 2.80000000 Confirmed 05.09.23 07:45
8% OCTA / 10 G / PPLNS 79.66 T / 56.19 T 2.80151975 Confirmed 01.09.23 03:00
111% OCTA / 10 G / PPLNS 60.29 T / 56.78 T 2.80000000 Confirmed 01.09.23 00:37
118% OCTA / 10 G / PPLNS 2.13 P / 58.13 T 2.80000000 Confirmed 30.08.23 16:20
183% OCTA / 10 G / PPLNS 156.28 T / 54.72 T 2.80000000 Confirmed 29.08.23 05:18
46% OCTA / 10 G / PPLNS 73.53 T / 54.85 T 2.80000000 Confirmed 27.08.23 01:27
11% OCTA / 10 G / PPLNS 3.26 P / 54.08 T 2.80452510 Confirmed 26.08.23 12:03
31% OCTA / 10 G / PPLNS 140.76 T / 54.63 T 2.81020397 Confirmed 26.08.23 08:57
uncle
16% OCTA / 10 G / PPLNS 77.08 T / 55.31 T 2.45000000 Confirmed 25.08.23 23:59
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 88.46 T 46.43 T 16.09.23 17:56
OCTA / 10 G / PPLNS 1.17 P 47.31 T 15.09.23 17:30
OCTA / 10 G / PPLNS 73.46 T 39.49 T 13.09.23 21:28
OCTA / 10 G / PPLNS 135.54 T 48.45 T 12.09.23 03:10
OCTA / 10 G / PPLNS 66.30 T 49.40 T 11.09.23 17:09
OCTA / 10 G / PPLNS 384.92 T 48.11 T 11.09.23 12:02
OCTA / 10 G / PPLNS 148.39 T 43.49 T 10.09.23 08:02
OCTA / 10 G / PPLNS 1.34 P 43.28 T 10.09.23 07:20
OCTA / 10 G / PPLNS 67.82 T 43.35 T 09.09.23 01:31
OCTA / 10 G / PPLNS 792.94 T 46.28 T 07.09.23 20:36
OCTA / 10 G / PPLNS 52.36 T 48.50 T 07.09.23 05:09
OCTA / 10 G / PPLNS 73.47 T 46.33 T 06.09.23 20:49
OCTA / 10 G / PPLNS 207.83 T 47.81 T 06.09.23 00:17
OCTA / 10 G / PPLNS 79.66 T 56.19 T 01.09.23 03:00
OCTA / 10 G / PPLNS 54.35 T 57.11 T 01.09.23 00:50
OCTA / 10 G / PPLNS 60.29 T 56.78 T 01.09.23 00:37
OCTA / 10 G / PPLNS 57.19 T 57.71 T 31.08.23 16:18
OCTA / 10 G / PPLNS 2.13 P 58.13 T 30.08.23 16:20
OCTA / 10 G / PPLNS 156.28 T 54.72 T 29.08.23 05:18
OCTA / 10 G / PPLNS 73.53 T 54.85 T 27.08.23 01:27
OCTA / 10 G / PPLNS 3.26 P 54.08 T 26.08.23 12:03
OCTA / 10 G / PPLNS 140.76 T 54.63 T 26.08.23 08:57
OCTA / 10 G / PPLNS 77.08 T 55.31 T 25.08.23 23:59
OCTA / 10 G / PPLNS 661.06 T 53.73 T 25.08.23 19:35
ZIL / 10 G / PPLNS 98.74 T 1.75 T 23.08.23 08:26
OCTA / 10 G / PPLNS 354.96 T 58.65 T 23.08.23 00:59
OCTA / 10 G / PPLNS 1.25 P 53.40 T 20.08.23 17:13
OCTA / 10 G / PPLNS 85.63 T 54.78 T 17.08.23 23:33
OCTA / 10 G / PPLNS 105.22 T 51.62 T 16.08.23 22:23
OCTA / 10 G / PPLNS 51.18 T 46.31 T 12.08.23 21:32