GTeh Pool

Generation Technology Environment Hashrate

Account ACBFGiV7dQJDyxAWHC3VTsJ

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
OCTA 2027.82007881 47.34917572 53.13432722 15 4.38 G 666
16%
ZIL 3333.30261212 73.34347821 - - - 68
26%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
60% OCTA / 10 G / PPLNS 89.85 T / 17.56 T 3.00000000 Pending (30 / 100) 03.06.23 21:23
259% OCTA / 10 G / PPLNS 19.52 T / 17.51 T 3.00000000 Confirmed 03.06.23 20:36
137% OCTA / 10 G / PPLNS 31.35 T / 18.11 T 3.00002100 Confirmed 03.06.23 17:00
207% OCTA / 10 G / PPLNS 28.33 T / 18.07 T 3.00000000 Confirmed 03.06.23 15:02
13% OCTA / 10 G / PPLNS 30.76 T / 17.93 T 3.00000000 Confirmed 03.06.23 11:38
17% OCTA / 10 G / PPLNS 1.34 P / 17.95 T 3.00000000 Confirmed 03.06.23 11:25
270% OCTA / 10 G / PPLNS 23.45 T / 17.97 T 3.00000000 Confirmed 03.06.23 11:10
41% OCTA / 10 G / PPLNS 27.51 T / 17.26 T 3.00000000 Confirmed 03.06.23 06:26
33% OCTA / 10 G / PPLNS 125.48 T / 17.04 T 3.00002100 Confirmed 03.06.23 05:45
uncle
30% OCTA / 10 G / PPLNS 21.30 T / 16.76 T 2.62500000 Confirmed 03.06.23 05:14
39% OCTA / 10 G / PPLNS 85.99 T / 16.65 T 3.00000000 Confirmed 03.06.23 04:43
211% OCTA / 10 G / PPLNS 24.68 T / 16.45 T 3.00004410 Confirmed 03.06.23 04:03
44% OCTA / 10 G / PPLNS 1.09 P / 17.03 T 3.00000000 Confirmed 03.06.23 00:34
25% OCTA / 10 G / PPLNS 290.93 T / 16.97 T 3.00002100 Confirmed 02.06.23 23:57
274% OCTA / 10 G / PPLNS 55.16 T / 17.12 T 3.00000000 Confirmed 02.06.23 23:35
60% OCTA / 10 G / PPLNS 17.74 T / 17.10 T 3.00000000 Confirmed 02.06.23 19:53
1% OCTA / 10 G / PPLNS 5.35 P / 16.78 T 3.00002100 Confirmed 02.06.23 19:03
79% OCTA / 10 G / PPLNS 55.28 T / 16.77 T 3.00000000 Confirmed 02.06.23 19:02
29% OCTA / 10 G / PPLNS 23.44 T / 16.27 T 3.00000000 Confirmed 02.06.23 17:58
133% OCTA / 10 G / PPLNS 1.35 P / 16.48 T 3.00000000 Confirmed 02.06.23 17:35
51% OCTA / 10 G / PPLNS 21.62 T / 16.16 T 3.00000000 Confirmed 02.06.23 15:52
159% OCTA / 10 G / PPLNS 261.29 T / 16.06 T 3.09375000 Confirmed 02.06.23 15:15
12% OCTA / 10 G / PPLNS 16.99 T / 15.79 T 3.00000000 Confirmed 02.06.23 13:00
87% OCTA / 10 G / PPLNS 19.79 T / 15.84 T 3.00000000 Confirmed 02.06.23 12:49
17% OCTA / 10 G / PPLNS 32.25 T / 16.20 T 3.00105000 Confirmed 02.06.23 11:31
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 89.85 T 17.56 T 03.06.23 21:23
OCTA / 10 G / PPLNS 1.34 P 17.95 T 03.06.23 11:25
OCTA / 10 G / PPLNS 125.48 T 17.04 T 03.06.23 05:45
OCTA / 10 G / PPLNS 85.99 T 16.65 T 03.06.23 04:43
OCTA / 10 G / PPLNS 1.09 P 17.03 T 03.06.23 00:34
OCTA / 10 G / PPLNS 290.93 T 16.97 T 02.06.23 23:57
OCTA / 10 G / PPLNS 55.16 T 17.12 T 02.06.23 23:35
OCTA / 10 G / PPLNS 5.35 P 16.78 T 02.06.23 19:03
OCTA / 10 G / PPLNS 55.28 T 16.77 T 02.06.23 19:02
OCTA / 10 G / PPLNS 1.35 P 16.48 T 02.06.23 17:35
OCTA / 10 G / PPLNS 261.29 T 16.06 T 02.06.23 15:15
OCTA / 10 G / PPLNS 85.09 T 17.34 T 01.06.23 23:39
OCTA / 10 G / PPLNS 96.68 T 17.36 T 01.06.23 21:57
OCTA / 10 G / PPLNS 167.66 T 16.80 T 01.06.23 15:46
OCTA / 10 G / PPLNS 615.70 T 16.91 T 01.06.23 07:41
OCTA / 10 G / PPLNS 600.51 T 16.37 T 01.06.23 04:40
OCTA / 10 G / PPLNS 263.87 T 16.17 T 01.06.23 04:07
OCTA / 10 G / PPLNS 117.86 T 16.39 T 01.06.23 00:13
OCTA / 10 G / PPLNS 111.40 T 16.28 T 31.05.23 23:48
OCTA / 10 G / PPLNS 52.92 T 16.32 T 31.05.23 23:28
OCTA / 10 G / PPLNS 59.00 T 17.37 T 31.05.23 09:40
OCTA / 10 G / PPLNS 224.02 T 17.59 T 31.05.23 04:38
OCTA / 10 G / PPLNS 67.33 T 17.00 T 31.05.23 02:58
OCTA / 10 G / PPLNS 56.77 T 16.68 T 31.05.23 02:02
OCTA / 10 G / PPLNS 56.07 T 17.90 T 30.05.23 23:33
OCTA / 10 G / PPLNS 58.68 T 17.87 T 30.05.23 22:38
OCTA / 10 G / PPLNS 205.50 T 18.53 T 30.05.23 20:53
OCTA / 10 G / PPLNS 242.30 T 17.08 T 30.05.23 06:45
OCTA / 10 G / PPLNS 77.47 T 16.60 T 29.05.23 13:43
OCTA / 10 G / PPLNS 59.79 T 15.67 T 29.05.23 09:30