GTeh Pool

Generation Technology Environment Hashrate

Account ACBqaCRduVvCSLp7nYqtZE5

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
ETHW 36.69589778 1.73565443 1.20568191 3 1.42 G 13
109%
ZIL 6182.74103129 53.83309471 - - - 155
130%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
133% ETHW / 10 G / PPLNS 4.69 P / 205.05 T 2.06209069 Confirmed 18.03.23 15:46
269% ETHW / 10 G / PPLNS 274.35 T / 207.51 T 2.03756038 Confirmed 16.03.23 09:29
72% ETHW / 10 G / PPLNS 1.16 P / 204.72 T 2.00153291 Confirmed 11.03.23 16:24
21% ETHW / 10 G / PPLNS 372.49 T / 204.01 T 2.00009070 Confirmed 10.03.23 10:24
89% ETHW / 10 G / PPLNS 1.04 P / 194.02 T 2.00023351 Confirmed 10.03.23 01:41
31% ETHW / 10 G / PPLNS 1.80 P / 203.40 T 2.02508037 Confirmed 08.03.23 14:16
352% ETHW / 10 G / PPLNS 1.55 P / 206.36 T 2.02313594 Confirmed 08.03.23 01:31
117% ETHW / 10 G / PPLNS 2.42 P / 213.83 T 2.00034428 Confirmed 01.03.23 22:45
uncle
43% ETHW / 10 G / PPLNS 617.16 T / 206.34 T 1.75000000 Confirmed 27.02.23 19:35
22% ETHW / 10 G / PPLNS 1.39 P / 206.20 T 2.01123603 Confirmed 27.02.23 01:10
25% ETHW / 10 G / PPLNS 292.41 T / 209.58 T 2.00000000 Confirmed 26.02.23 15:49
502% ETHW / 10 G / PPLNS 292.95 T / 206.67 T 2.01713441 Confirmed 26.02.23 04:57
99% ETHW / 10 G / PPLNS 317.76 T / 222.60 T 2.01444403 Confirmed 17.02.23 08:14
68% DAE / 10 G / PPLNS 325.60 G / 132.62 G 5.00000000 Confirmed 17.02.23 06:53
135% DAE / 10 G / PPLNS 237.90 G / 133.14 G 5.00000000 Confirmed 17.02.23 06:50
97% DAE / 10 G / PPLNS 278.25 G / 133.40 G 5.00002100 Confirmed 17.02.23 06:40
15% DAE / 10 G / PPLNS 137.98 G / 133.60 G 5.00000000 Confirmed 17.02.23 06:38
60% DAE / 10 G / PPLNS 275.58 G / 133.53 G 5.00000000 Confirmed 17.02.23 06:37
217% DAE / 10 G / PPLNS 628.69 G / 133.86 G 5.00000000 Confirmed 17.02.23 06:34
74% DAE / 10 G / PPLNS 147.67 G / 134.38 G 5.00000000 Confirmed 17.02.23 06:25
74% DAE / 10 G / PPLNS 151.99 G / 134.39 G 5.00000000 Confirmed 17.02.23 06:23
7% DAE / 10 G / PPLNS 657.83 G / 134.25 G 5.00000000 Confirmed 17.02.23 06:20
30% DAE / 10 G / PPLNS 146.10 G / 134.19 G 5.00000000 Confirmed 17.02.23 06:20
651% DAE / 10 G / PPLNS 887.97 G / 133.73 G 5.00000000 Confirmed 17.02.23 06:19
126% DAE / 10 G / PPLNS 210.71 G / 135.31 G 5.00002100 Confirmed 17.02.23 05:51
Token Mining Share Difficulty Network Difficulty Created
ETHW / 10 G / PPLNS 55.53 T 201.62 T 20.03.23 03:00
ETHW / 10 G / PPLNS 134.03 T 201.85 T 20.03.23 00:36
ETHW / 10 G / PPLNS 57.36 T 196.29 T 19.03.23 10:03
ETHW / 10 G / PPLNS 56.89 T 192.16 T 19.03.23 06:33
ETHW / 10 G / PPLNS 4.69 P 205.05 T 18.03.23 15:46
ETHW / 10 G / PPLNS 65.26 T 202.78 T 18.03.23 14:47
ETHW / 10 G / PPLNS 73.23 T 210.96 T 17.03.23 09:18
ETHW / 10 G / PPLNS 154.32 T 207.59 T 16.03.23 11:45
ETHW / 10 G / PPLNS 122.88 T 208.62 T 16.03.23 10:33
ETHW / 10 G / PPLNS 83.52 T 208.62 T 16.03.23 10:27
ETHW / 10 G / PPLNS 274.35 T 207.51 T 16.03.23 09:29
ETHW / 10 G / PPLNS 64.59 T 211.23 T 16.03.23 06:48
ETHW / 10 G / PPLNS 68.55 T 197.40 T 15.03.23 14:11
ETHW / 10 G / PPLNS 71.31 T 202.79 T 14.03.23 21:51
ETHW / 10 G / PPLNS 67.74 T 196.13 T 14.03.23 17:07
ETHW / 10 G / PPLNS 83.82 T 204.16 T 13.03.23 10:01
ETHW / 10 G / PPLNS 63.80 T 210.31 T 12.03.23 21:26
ETHW / 10 G / PPLNS 85.34 T 203.38 T 12.03.23 02:56
ETHW / 10 G / PPLNS 1.16 P 204.72 T 11.03.23 16:24
ETHW / 10 G / PPLNS 177.77 T 207.50 T 11.03.23 11:40
ETHW / 10 G / PPLNS 372.49 T 204.01 T 10.03.23 10:24
ETHW / 10 G / PPLNS 1.04 P 194.02 T 10.03.23 01:41
ETHW / 10 G / PPLNS 81.85 T 211.14 T 09.03.23 09:24
ETHW / 10 G / PPLNS 1.80 P 203.40 T 08.03.23 14:16
ETHW / 10 G / PPLNS 1.55 P 206.36 T 08.03.23 01:31
ETHW / 10 G / PPLNS 139.20 T 207.90 T 07.03.23 16:59
ETHW / 10 G / PPLNS 68.93 T 196.44 T 06.03.23 11:39
ETHW / 10 G / PPLNS 188.63 T 192.23 T 05.03.23 16:50
ETHW / 10 G / PPLNS 86.10 T 191.21 T 05.03.23 15:35
ETHW / 10 G / PPLNS 120.18 T 199.54 T 05.03.23 07:07