GTeh Pool

Generation Technology Environment Hashrate

Account AJPurp6VkxBwuoTBHMDDVPg

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
CAU 36.91200833 4.54807904 4.65001409 3 713.57 M 198
51%
ZIL 6720.85935822 39.59155815 - - - 169
12%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
36% CAU / 10 G / PPLNS 2.83 T / 2.74 T 0.18750000 Confirmed 30.09.23 19:43
191% CAU / 10 G / PPLNS 3.51 T / 2.66 T 0.18750000 Confirmed 30.09.23 19:25
65% CAU / 10 G / PPLNS 10.01 T / 2.67 T 0.18750000 Confirmed 30.09.23 17:33
106% CAU / 10 G / PPLNS 3.83 T / 2.65 T 0.18750000 Confirmed 30.09.23 16:59
297% CAU / 10 G / PPLNS 5.28 T / 2.72 T 0.18750000 Confirmed 30.09.23 15:54
81% CAU / 10 G / PPLNS 2.88 T / 2.34 T 0.18750000 Confirmed 30.09.23 13:01
173% CAU / 10 G / PPLNS 2.58 T / 2.43 T 0.18750000 Confirmed 30.09.23 12:16
35% CAU / 10 G / PPLNS 4.14 T / 2.59 T 0.18750000 Confirmed 30.09.23 10:44
206% CAU / 10 G / PPLNS 3.94 T / 2.48 T 0.18750000 Confirmed 30.09.23 10:26
143% CAU / 10 G / PPLNS 11.24 T / 2.23 T 0.18750000 Confirmed 30.09.23 08:25
83% CAU / 10 G / PPLNS 7.00 T / 2.41 T 0.18750000 Confirmed 30.09.23 07:19
4% CAU / 10 G / PPLNS 4.63 T / 2.53 T 0.18750000 Confirmed 30.09.23 06:40
83% CAU / 10 G / PPLNS 3.01 T / 2.54 T 0.18750000 Confirmed 30.09.23 06:38
59% CAU / 10 G / PPLNS 3.73 T / 2.50 T 0.18750000 Confirmed 30.09.23 05:50
46% CAU / 10 G / PPLNS 4.20 T / 2.47 T 0.18750000 Confirmed 30.09.23 05:17
38% CAU / 10 G / PPLNS 5.37 T / 2.49 T 0.18750000 Confirmed 30.09.23 04:52
26% CAU / 10 G / PPLNS 10.63 T / 2.45 T 0.18750000 Confirmed 30.09.23 04:31
103% CAU / 10 G / PPLNS 3.83 T / 2.53 T 0.18750000 Confirmed 30.09.23 04:18
0% CAU / 10 G / PPLNS 20.69 T / 2.61 T 0.18750000 Confirmed 30.09.23 03:21
158% CAU / 10 G / PPLNS 5.30 T / 2.61 T 0.18750000 Confirmed 30.09.23 03:20
180% CAU / 10 G / PPLNS 3.46 T / 2.65 T 0.18750000 Confirmed 30.09.23 01:49
164% CAU / 10 G / PPLNS 2.88 T / 2.62 T 0.18750000 Confirmed 30.09.23 00:04
43% CAU / 10 G / PPLNS 5.52 T / 2.58 T 0.18750000 Confirmed 29.09.23 22:35
111% CAU / 10 G / PPLNS 4.33 T / 2.60 T 0.18750000 Confirmed 29.09.23 22:14
63% CAU / 10 G / PPLNS 2.71 T / 2.51 T 0.18750000 Confirmed 29.09.23 21:09
Token Mining Share Difficulty Network Difficulty Created
CAU / 10 G / PPLNS 62.13 T 2.65 T 29.09.23 17:07
CAU / 10 G / PPLNS 628.72 T 2.44 T 29.09.23 13:42
CAU / 10 G / PPLNS 183.86 T 2.57 T 29.09.23 09:16
CAU / 10 G / PPLNS 234.85 T 2.61 T 28.09.23 20:50
CAU / 10 G / PPLNS 50.47 T 2.66 T 28.09.23 20:36
CAU / 10 G / PPLNS 350.47 T 2.70 T 28.09.23 20:15
CAU / 10 G / PPLNS 226.53 T 2.06 T 28.09.23 10:56
CAU / 10 G / PPLNS 102.55 T 3.05 T 27.09.23 09:03
CAU / 10 G / PPLNS 54.82 T 3.12 T 26.09.23 20:02
CAU / 10 G / PPLNS 181.49 T 3.28 T 25.09.23 17:47
CAU / 10 G / PPLNS 112.05 T 2.96 T 25.09.23 06:25
CAU / 10 G / PPLNS 51.00 T 3.29 T 24.09.23 22:08
CAU / 10 G / PPLNS 316.47 T 3.29 T 24.09.23 20:29
CAU / 10 G / PPLNS 112.55 T 3.32 T 24.09.23 07:38
CAU / 10 G / PPLNS 203.55 T 3.44 T 23.09.23 19:47
CAU / 10 G / PPLNS 79.72 T 3.79 T 23.09.23 16:02
CAU / 10 G / PPLNS 178.68 T 3.75 T 23.09.23 06:27
CAU / 10 G / PPLNS 565.87 T 3.99 T 22.09.23 09:54
CAU / 10 G / PPLNS 204.15 T 4.25 T 22.09.23 03:35
OCTA / 10 G / PPLNS 180.91 T 46.70 T 19.09.23 22:33
OCTA / 10 G / PPLNS 67.66 T 48.84 T 19.09.23 06:59
XPB / 10 G / PPLNS 906.88 T 3.02 T 17.09.23 22:23
XPB / 10 G / PPLNS 51.69 T 2.55 T 17.09.23 04:41
XPB / 10 G / PPLNS 499.38 T 2.50 T 17.09.23 02:30
XPB / 10 G / PPLNS 66.58 T 2.96 T 16.09.23 05:44
XPB / 10 G / PPLNS 896.15 T 3.65 T 15.09.23 19:45
XPB / 10 G / PPLNS 64.68 T 3.67 T 14.09.23 22:22
XPB / 10 G / PPLNS 65.24 T 4.45 T 13.09.23 13:20
XPB / 10 G / PPLNS 90.28 T 5.76 T 13.09.23 05:13
OCTA / 10 G / PPLNS 112.43 T 60.05 T 23.08.23 10:36