GTeh Pool

Generation Technology Environment Hashrate

Account APW2HKvKyM5gSBscyovVrpN

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
OCTA 1627.53923342 39.85145661 35.44838578 5 3.05 G 535
39%
ZIL 995.62718067 44.13498848 - - - 24
29%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
452% OCTA / 10 G / PPLNS 20.19 T / 18.12 T 3.00000000 Confirmed 03.06.23 19:43
96% OCTA / 10 G / PPLNS 52.42 T / 17.85 T 3.00000000 Confirmed 03.06.23 11:04
157% OCTA / 10 G / PPLNS 19.66 T / 17.53 T 3.00000000 Confirmed 03.06.23 09:17
60% OCTA / 10 G / PPLNS 90.40 T / 17.07 T 3.00000000 Confirmed 03.06.23 06:19
161% OCTA / 10 G / PPLNS 42.43 T / 16.78 T 3.00000000 Confirmed 03.06.23 05:14
53% OCTA / 10 G / PPLNS 31.29 T / 16.99 T 3.00000000 Confirmed 03.06.23 02:19
35% OCTA / 10 G / PPLNS 20.41 T / 17.09 T 3.00000000 Confirmed 03.06.23 01:22
9% OCTA / 10 G / PPLNS 23.31 T / 17.00 T 3.00000000 Confirmed 03.06.23 00:43
176% OCTA / 10 G / PPLNS 227.25 T / 17.01 T 3.00000000 Confirmed 03.06.23 00:34
87% OCTA / 10 G / PPLNS 41.69 T / 17.07 T 3.00000000 Confirmed 02.06.23 21:28
49% OCTA / 10 G / PPLNS 35.80 T / 17.10 T 3.00000000 Confirmed 02.06.23 19:53
4% OCTA / 10 G / PPLNS 17.51 T / 16.72 T 3.00000000 Confirmed 02.06.23 19:00
26% OCTA / 10 G / PPLNS 49.91 T / 16.70 T 3.00000000 Confirmed 02.06.23 18:57
155% OCTA / 10 G / PPLNS 17.50 T / 16.61 T 3.00000000 Confirmed 02.06.23 18:28
429% OCTA / 10 G / PPLNS 21.59 T / 16.06 T 3.00000000 Confirmed 02.06.23 15:45
135% OCTA / 10 G / PPLNS 35.70 T / 16.51 T 3.00000000 Confirmed 02.06.23 08:42
10% OCTA / 10 G / PPLNS 33.25 T / 17.12 T 3.00000000 Confirmed 02.06.23 06:28
68% OCTA / 10 G / PPLNS 23.64 T / 17.08 T 3.09375000 Confirmed 02.06.23 06:16
10% OCTA / 10 G / PPLNS 21.11 T / 17.07 T 3.00000000 Confirmed 02.06.23 05:01
56% OCTA / 10 G / PPLNS 68.49 T / 17.10 T 3.00000000 Confirmed 02.06.23 04:50
83% OCTA / 10 G / PPLNS 25.63 T / 17.88 T 3.00000000 Confirmed 02.06.23 03:41
42% OCTA / 10 G / PPLNS 29.98 T / 17.57 T 3.00002100 Confirmed 02.06.23 02:07
118% OCTA / 10 G / PPLNS 42.22 T / 17.22 T 3.00000000 Confirmed 02.06.23 01:18
1% OCTA / 10 G / PPLNS 1.03 P / 17.39 T 3.00000000 Confirmed 01.06.23 23:14
20% OCTA / 10 G / PPLNS 20.75 T / 17.34 T 3.00000000 Confirmed 01.06.23 23:13
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 52.42 T 17.85 T 03.06.23 11:04
OCTA / 10 G / PPLNS 90.40 T 17.07 T 03.06.23 06:19
OCTA / 10 G / PPLNS 227.25 T 17.01 T 03.06.23 00:34
OCTA / 10 G / PPLNS 68.49 T 17.10 T 02.06.23 04:50
OCTA / 10 G / PPLNS 1.03 P 17.39 T 01.06.23 23:14
OCTA / 10 G / PPLNS 116.23 T 16.80 T 01.06.23 15:48
OCTA / 10 G / PPLNS 59.91 T 17.52 T 01.06.23 10:49
OCTA / 10 G / PPLNS 516.43 T 17.09 T 01.06.23 08:26
OCTA / 10 G / PPLNS 102.95 T 16.49 T 01.06.23 02:57
OCTA / 10 G / PPLNS 53.43 T 17.39 T 31.05.23 21:02
OCTA / 10 G / PPLNS 56.04 T 16.75 T 31.05.23 13:32
OCTA / 10 G / PPLNS 60.75 T 17.10 T 31.05.23 03:21
OCTA / 10 G / PPLNS 150.66 T 18.37 T 30.05.23 21:24
OCTA / 10 G / PPLNS 162.31 T 18.94 T 30.05.23 19:57
OCTA / 10 G / PPLNS 429.27 T 18.89 T 30.05.23 19:29
OCTA / 10 G / PPLNS 65.17 T 17.14 T 30.05.23 12:31
OCTA / 10 G / PPLNS 201.96 T 17.18 T 30.05.23 12:20
OCTA / 10 G / PPLNS 54.73 T 17.54 T 30.05.23 10:25
OCTA / 10 G / PPLNS 375.75 T 17.23 T 30.05.23 08:19
OCTA / 10 G / PPLNS 442.01 T 16.71 T 30.05.23 00:12
OCTA / 10 G / PPLNS 65.80 T 16.86 T 29.05.23 22:07
OCTA / 10 G / PPLNS 192.55 T 16.10 T 29.05.23 07:13
OCTA / 10 G / PPLNS 195.37 T 15.76 T 29.05.23 05:35
OCTA / 10 G / PPLNS 58.69 T 16.25 T 29.05.23 01:47
ZIL / 10 G / PPLNS 61.55 T 2.51 T 29.05.23 00:29
OCTA / 10 G / PPLNS 142.59 T 14.99 T 28.05.23 15:06
OCTA / 10 G / PPLNS 59.28 T 15.88 T 28.05.23 10:16
OCTA / 10 G / PPLNS 169.92 T 15.95 T 28.05.23 09:52
OCTA / 10 G / PPLNS 50.54 T 15.48 T 28.05.23 05:27
OCTA / 10 G / PPLNS 56.66 T 15.49 T 28.05.23 05:24