GTeh Pool

Generation Technology Environment Hashrate

Account AR9Lx1x4NZPPJqUzQZCDNdK

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
OCTA 1187.18590143 99.02143177 95.70213737 2 8.14 G 406
235%
ZIL 3491.52606646 292.91876374 - - - 80
116%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
15% OCTA / 10 G / PPLNS 25.09 T / 18.32 T 3.00000000 Confirmed 03.06.23 19:35
153% OCTA / 10 G / PPLNS 18.37 T / 18.35 T 3.00000000 Confirmed 03.06.23 19:30
27% OCTA / 10 G / PPLNS 32.59 T / 18.19 T 3.00000000 Confirmed 03.06.23 18:15
47% OCTA / 10 G / PPLNS 33.56 T / 18.10 T 3.00000000 Confirmed 03.06.23 18:03
140% OCTA / 10 G / PPLNS 62.06 T / 18.12 T 3.00000000 Confirmed 03.06.23 17:42
118% OCTA / 10 G / PPLNS 39.55 T / 18.04 T 3.00000000 Confirmed 03.06.23 16:38
109% OCTA / 10 G / PPLNS 70.99 T / 17.98 T 3.00000000 Confirmed 03.06.23 15:41
32% OCTA / 10 G / PPLNS 21.82 T / 17.93 T 3.00000000 Confirmed 03.06.23 14:48
121% OCTA / 10 G / PPLNS 18.66 T / 17.86 T 3.00000000 Confirmed 03.06.23 14:35
11% OCTA / 10 G / PPLNS 44.21 T / 17.89 T 3.00004200 Confirmed 03.06.23 13:39
95% OCTA / 10 G / PPLNS 30.82 T / 17.81 T 3.00000000 Confirmed 03.06.23 13:34
348% OCTA / 10 G / PPLNS 87.24 T / 17.96 T 3.00000000 Confirmed 03.06.23 12:49
2% OCTA / 10 G / PPLNS 20.99 T / 17.69 T 3.00000000 Confirmed 03.06.23 10:14
119% OCTA / 10 G / PPLNS 27.56 T / 17.67 T 3.09375000 Confirmed 03.06.23 10:13
188% OCTA / 10 G / PPLNS 32.98 T / 17.53 T 3.00000000 Confirmed 03.06.23 09:19
197% OCTA / 10 G / PPLNS 75.77 T / 17.43 T 3.00000000 Confirmed 03.06.23 07:47
14% OCTA / 10 G / PPLNS 32.26 T / 17.10 T 3.00000000 Confirmed 03.06.23 06:20
80% OCTA / 10 G / PPLNS 20.73 T / 17.11 T 3.00000000 Confirmed 03.06.23 06:15
1% OCTA / 10 G / PPLNS 38.31 T / 17.03 T 3.00000000 Confirmed 03.06.23 05:37
uncle
102% OCTA / 10 G / PPLNS 35.56 T / 17.01 T 2.62500000 Confirmed 03.06.23 05:37
72% OCTA / 10 G / PPLNS 19.72 T / 16.75 T 3.00000000 Confirmed 03.06.23 04:50
23% OCTA / 10 G / PPLNS 19.16 T / 16.47 T 3.00000000 Confirmed 03.06.23 04:22
35% OCTA / 10 G / PPLNS 60.25 T / 16.42 T 3.00000000 Confirmed 03.06.23 04:13
142% OCTA / 10 G / PPLNS 51.30 T / 16.57 T 3.00000000 Confirmed 03.06.23 03:56
238% OCTA / 10 G / PPLNS 24.46 T / 16.80 T 3.00000000 Confirmed 03.06.23 02:56
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 62.06 T 18.12 T 03.06.23 17:42
OCTA / 10 G / PPLNS 70.99 T 17.98 T 03.06.23 15:41
OCTA / 10 G / PPLNS 87.24 T 17.96 T 03.06.23 12:49
OCTA / 10 G / PPLNS 75.77 T 17.43 T 03.06.23 07:47
OCTA / 10 G / PPLNS 60.25 T 16.42 T 03.06.23 04:13
OCTA / 10 G / PPLNS 51.30 T 16.57 T 03.06.23 03:56
OCTA / 10 G / PPLNS 176.14 T 17.02 T 02.06.23 23:29
OCTA / 10 G / PPLNS 143.08 T 16.96 T 02.06.23 23:00
OCTA / 10 G / PPLNS 64.10 T 15.91 T 02.06.23 14:49
ZIL / 10 G / PPLNS 67.60 T 2.34 T 02.06.23 13:42
OCTA / 10 G / PPLNS 1.73 P 15.48 T 02.06.23 13:33
OCTA / 10 G / PPLNS 123.36 T 15.97 T 02.06.23 12:33
OCTA / 10 G / PPLNS 56.51 T 16.20 T 02.06.23 11:23
OCTA / 10 G / PPLNS 157.31 T 16.53 T 02.06.23 09:30
OCTA / 10 G / PPLNS 153.89 T 17.91 T 02.06.23 03:17
OCTA / 10 G / PPLNS 214.03 T 17.31 T 02.06.23 00:54
OCTA / 10 G / PPLNS 87.52 T 16.52 T 01.06.23 19:26
OCTA / 10 G / PPLNS 51.21 T 16.25 T 01.06.23 18:49
OCTA / 10 G / PPLNS 147.21 T 16.77 T 01.06.23 13:40
OCTA / 10 G / PPLNS 69.76 T 17.18 T 01.06.23 08:22
OCTA / 10 G / PPLNS 64.06 T 16.65 T 01.06.23 06:03
OCTA / 10 G / PPLNS 121.96 T 16.34 T 01.06.23 05:03
OCTA / 10 G / PPLNS 548.98 T 16.30 T 01.06.23 03:18
OCTA / 10 G / PPLNS 84.60 T 16.57 T 01.06.23 02:10
OCTA / 10 G / PPLNS 5.02 P 16.36 T 31.05.23 23:50
OCTA / 10 G / PPLNS 188.24 T 16.39 T 31.05.23 23:01
OCTA / 10 G / PPLNS 126.51 T 16.64 T 31.05.23 22:35
OCTA / 10 G / PPLNS 7.53 P 17.41 T 31.05.23 20:17
ZIL / 10 G / PPLNS 102.17 T 2.34 T 31.05.23 19:49
OCTA / 10 G / PPLNS 57.54 T 17.62 T 31.05.23 19:41