GTeh Pool

Generation Technology Environment Hashrate

Account AS92Be8Q2bJ7XsMoquRq9LW

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
52% OCTA / 10 G / PPLNS 87.65 T / 17.61 T 3.00000000 Confirmed 30.06.23 09:04
107% OCTA / 10 G / PPLNS 60.94 T / 17.74 T 3.00000000 Confirmed 30.06.23 05:43
269% OCTA / 10 G / PPLNS 83.32 T / 18.45 T 3.00000000 Confirmed 30.06.23 00:38
10% OCTA / 10 G / PPLNS 21.75 T / 18.23 T 3.00000000 Confirmed 29.06.23 14:26
27% OCTA / 10 G / PPLNS 90.67 T / 18.03 T 3.00107574 Confirmed 29.06.23 14:01
162% OCTA / 10 G / PPLNS 139.70 T / 17.94 T 3.00004200 Confirmed 29.06.23 12:42
uncle
68% OCTA / 10 G / PPLNS 18.80 T / 18.69 T 2.62500000 Confirmed 29.06.23 04:02
344% OCTA / 10 G / PPLNS 76.90 T / 18.01 T 3.00000000 Confirmed 29.06.23 01:25
147% OCTA / 10 G / PPLNS 20.43 T / 18.83 T 3.00000000 Confirmed 28.06.23 13:10
217% OCTA / 10 G / PPLNS 48.69 T / 18.36 T 3.00000000 Confirmed 28.06.23 07:34
25% OCTA / 10 G / PPLNS 20.54 T / 18.05 T 3.00000000 Confirmed 28.06.23 00:18
47% OCTA / 10 G / PPLNS 21.63 T / 17.95 T 3.00002100 Confirmed 27.06.23 23:30
92% OCTA / 10 G / PPLNS 167.53 T / 18.36 T 3.09375000 Confirmed 27.06.23 22:03
18% OCTA / 10 G / PPLNS 24.17 T / 18.27 T 3.00000000 Confirmed 27.06.23 18:54
52% OCTA / 10 G / PPLNS 45.16 T / 18.64 T 3.00000000 Confirmed 27.06.23 18:20
167% OCTA / 10 G / PPLNS 20.31 T / 18.74 T 3.00000000 Confirmed 27.06.23 16:25
106% OCTA / 10 G / PPLNS 39.78 T / 19.62 T 3.00000000 Confirmed 27.06.23 10:02
19% OCTA / 10 G / PPLNS 36.23 T / 20.24 T 3.00000000 Confirmed 27.06.23 05:52
167% OCTA / 10 G / PPLNS 30.92 T / 20.01 T 3.00000000 Confirmed 27.06.23 05:03
8% OCTA / 10 G / PPLNS 133.53 T / 19.04 T 3.00000000 Confirmed 26.06.23 22:39
133% OCTA / 10 G / PPLNS 188.61 T / 19.04 T 3.00000000 Confirmed 26.06.23 22:20
343% OCTA / 10 G / PPLNS 58.96 T / 20.31 T 3.09375000 Confirmed 26.06.23 17:06
34% OCTA / 10 G / PPLNS 26.22 T / 21.38 T 3.00000000 Confirmed 26.06.23 01:47
319% OCTA / 10 G / PPLNS 42.04 T / 21.28 T 3.00000000 Confirmed 26.06.23 00:27
139% OCTA / 10 G / PPLNS 68.65 T / 19.80 T 3.00000000 Confirmed 25.06.23 10:05
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 87.65 T 17.61 T 30.06.23 09:04
OCTA / 10 G / PPLNS 60.94 T 17.74 T 30.06.23 05:43
OCTA / 10 G / PPLNS 83.32 T 18.45 T 30.06.23 00:38
OCTA / 10 G / PPLNS 90.67 T 18.03 T 29.06.23 14:01
OCTA / 10 G / PPLNS 139.70 T 17.94 T 29.06.23 12:42
OCTA / 10 G / PPLNS 76.90 T 18.01 T 29.06.23 01:25
OCTA / 10 G / PPLNS 167.53 T 18.36 T 27.06.23 22:03
OCTA / 10 G / PPLNS 133.53 T 19.04 T 26.06.23 22:39
OCTA / 10 G / PPLNS 188.61 T 19.04 T 26.06.23 22:20
OCTA / 10 G / PPLNS 58.96 T 20.31 T 26.06.23 17:06
OCTA / 10 G / PPLNS 68.65 T 19.80 T 25.06.23 10:05
OCTA / 10 G / PPLNS 76.07 T 20.62 T 24.06.23 19:43
OCTA / 10 G / PPLNS 457.07 T 18.09 T 23.06.23 21:08
OCTA / 10 G / PPLNS 50.91 T 17.45 T 23.06.23 01:21
OCTA / 10 G / PPLNS 61.68 T 17.09 T 22.06.23 04:08
OCTA / 10 G / PPLNS 282.93 T 16.96 T 22.06.23 01:56
OCTA / 10 G / PPLNS 245.07 T 16.78 T 21.06.23 06:24
OCTA / 10 G / PPLNS 59.94 T 16.87 T 21.06.23 04:52
OCTA / 10 G / PPLNS 199.26 T 16.88 T 20.06.23 22:07
OCTA / 10 G / PPLNS 389.31 T 17.16 T 20.06.23 20:30
OCTA / 10 G / PPLNS 55.27 T 16.70 T 20.06.23 19:37
OCTA / 10 G / PPLNS 1.31 P 16.85 T 20.06.23 19:10
ZIL / 10 G / PPLNS 101.19 T 2.19 T 20.06.23 10:40
OCTA / 10 G / PPLNS 140.23 T 15.29 T 18.06.23 11:48
OCTA / 10 G / PPLNS 294.10 T 14.67 T 18.06.23 08:08
OCTA / 10 G / PPLNS 50.05 T 13.84 T 17.06.23 22:41
OCTA / 10 G / PPLNS 78.48 T 14.23 T 17.06.23 14:08
OCTA / 10 G / PPLNS 76.89 T 14.33 T 17.06.23 13:14
ZIL / 10 G / PPLNS 537.46 T 2.19 T 17.06.23 12:14
OCTA / 10 G / PPLNS 10.08 P 15.39 T 15.06.23 20:40