GTeh Pool

Generation Technology Environment Hashrate

Account ASGMoKAVp7891Vho5gHBydg

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
ETC 50.10660840 0.36227539 0.50977966 1 5.61 G 16
93%
OCTA 513.93194089 67.31060803 64.01626400 1 4.69 G 183
41%
ZIL 9434.17508524 187.58054365 - - - 247
43%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
361% OCTA / 10 G / PPLNS 18.13 T / 17.34 T 3.00000000 Pending (68 / 100) 03.06.23 21:47
145% OCTA / 10 G / PPLNS 25.51 T / 18.27 T 3.00042000 Confirmed 03.06.23 17:46
130% OCTA / 10 G / PPLNS 58.23 T / 17.96 T 3.00000000 Confirmed 03.06.23 16:05
108% OCTA / 10 G / PPLNS 53.38 T / 17.90 T 3.00000000 Confirmed 03.06.23 14:35
64% OCTA / 10 G / PPLNS 26.96 T / 17.87 T 3.00002100 Confirmed 03.06.23 13:22
27% OCTA / 10 G / PPLNS 58.23 T / 18.01 T 3.00000000 Confirmed 03.06.23 12:36
66% OCTA / 10 G / PPLNS 34.09 T / 17.77 T 3.00000000 Confirmed 03.06.23 12:18
3% OCTA / 10 G / PPLNS 27.85 T / 17.94 T 3.00006300 Confirmed 03.06.23 11:32
15% OCTA / 10 G / PPLNS 139.86 T / 17.97 T 3.00000000 Confirmed 03.06.23 11:30
3% OCTA / 10 G / PPLNS 18.26 T / 17.97 T 3.00000000 Confirmed 03.06.23 11:22
28% OCTA / 10 G / PPLNS 511.12 T / 17.99 T 3.00000000 Confirmed 03.06.23 11:20
158% OCTA / 10 G / PPLNS 20.78 T / 17.90 T 3.00000000 Confirmed 03.06.23 11:01
45% OCTA / 10 G / PPLNS 23.64 T / 17.42 T 3.00000000 Confirmed 03.06.23 09:13
53% OCTA / 10 G / PPLNS 677.54 T / 17.16 T 3.00002100 Confirmed 03.06.23 08:41
41% OCTA / 10 G / PPLNS 19.15 T / 17.13 T 3.00004200 Confirmed 03.06.23 08:08
110% OCTA / 10 G / PPLNS 36.86 T / 17.37 T 3.00000000 Confirmed 03.06.23 07:41
3% OCTA / 10 G / PPLNS 30.34 T / 17.22 T 3.00000000 Confirmed 03.06.23 06:26
5% OCTA / 10 G / PPLNS 31.44 T / 17.17 T 3.00000000 Confirmed 03.06.23 06:23
52% OCTA / 10 G / PPLNS 27.57 T / 17.06 T 3.00000000 Confirmed 03.06.23 06:20
18% OCTA / 10 G / PPLNS 135.34 T / 17.06 T 3.00000000 Confirmed 03.06.23 05:46
11% OCTA / 10 G / PPLNS 52.86 T / 16.95 T 3.00000000 Confirmed 03.06.23 05:34
58% OCTA / 10 G / PPLNS 21.74 T / 16.96 T 3.00000000 Confirmed 03.06.23 05:27
25% OCTA / 10 G / PPLNS 44.55 T / 16.70 T 3.00000000 Confirmed 03.06.23 04:49
109% OCTA / 10 G / PPLNS 170.92 T / 16.59 T 3.00000000 Confirmed 03.06.23 04:34
40% OCTA / 10 G / PPLNS 16.90 T / 16.62 T 3.00000000 Confirmed 03.06.23 03:26
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 275.20 T 1.66 P 03.06.23 18:50
ETC / 10 G / PPLNS 690.30 T 1.64 P 03.06.23 18:06
OCTA / 10 G / PPLNS 58.23 T 17.96 T 03.06.23 16:05
OCTA / 10 G / PPLNS 53.38 T 17.90 T 03.06.23 14:35
ETC / 10 G / PPLNS 1.53 P 1.66 P 03.06.23 14:29
ETC / 10 G / PPLNS 1.18 P 1.63 P 03.06.23 13:38
ETC / 10 G / PPLNS 51.49 T 1.63 P 03.06.23 13:00
OCTA / 10 G / PPLNS 58.23 T 18.01 T 03.06.23 12:36
OCTA / 10 G / PPLNS 139.86 T 17.97 T 03.06.23 11:30
OCTA / 10 G / PPLNS 511.12 T 17.99 T 03.06.23 11:20
ETC / 10 G / PPLNS 121.23 T 1.65 P 03.06.23 10:59
OCTA / 10 G / PPLNS 677.54 T 17.16 T 03.06.23 08:41
OCTA / 10 G / PPLNS 135.34 T 17.06 T 03.06.23 05:46
OCTA / 10 G / PPLNS 52.86 T 16.95 T 03.06.23 05:34
ETC / 10 G / PPLNS 174.34 T 1.63 P 03.06.23 05:30
OCTA / 10 G / PPLNS 170.92 T 16.59 T 03.06.23 04:34
ETC / 10 G / PPLNS 93.25 T 1.65 P 03.06.23 04:19
OCTA / 10 G / PPLNS 107.75 T 16.80 T 03.06.23 02:42
OCTA / 10 G / PPLNS 132.03 T 17.02 T 02.06.23 23:40
ETC / 10 G / PPLNS 66.09 T 1.68 P 02.06.23 23:20
OCTA / 10 G / PPLNS 53.02 T 16.76 T 02.06.23 22:40
ETC / 10 G / PPLNS 54.55 T 1.68 P 02.06.23 19:46
ETC / 10 G / PPLNS 100.18 T 1.71 P 02.06.23 19:10
OCTA / 10 G / PPLNS 77.88 T 16.43 T 02.06.23 16:52
ETC / 10 G / PPLNS 116.09 T 1.71 P 02.06.23 16:24
ETC / 10 G / PPLNS 81.28 T 1.76 P 02.06.23 11:55
OCTA / 10 G / PPLNS 103.83 T 16.63 T 02.06.23 09:14
OCTA / 10 G / PPLNS 54.50 T 16.76 T 02.06.23 07:05
ETC / 10 G / PPLNS 63.12 T 1.68 P 02.06.23 06:22
ETC / 10 G / PPLNS 60.11 T 1.66 P 02.06.23 03:58