GTeh Pool

Generation Technology Environment Hashrate

Account AT4QiLmyW6Jy1HLaCHZveuF

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Blocks Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
16% ETC / 10 G / PPLNS 7.93 P / 1.83 P 2.56011114 Confirmed 07.08.23 13:50
50% ETC / 10 G / PPLNS 11.90 P / 1.80 P 2.56012600 Confirmed 05.08.23 09:44
31% ETC / 10 G / PPLNS 5.21 P / 1.88 P 2.56000000 Confirmed 29.07.23 13:58
97% ETC / 10 G / PPLNS 3.61 P / 1.91 P 2.56000000 Confirmed 25.07.23 08:38
189% ETC / 10 G / PPLNS 2.84 P / 1.84 P 2.56000000 Confirmed 11.07.23 16:12
60% ETC / 10 G / PPLNS 1.82 P / 1.61 P 2.56168344 Confirmed 16.06.23 03:22
142% ETC / 10 G / PPLNS 1.95 P / 1.63 P 2.64063000 Confirmed 09.06.23 03:15
67% ETC / 10 G / PPLNS 11.00 P / 1.68 P 2.56002231 Confirmed 31.05.23 02:02
200% ETC / 10 G / PPLNS 10.73 P / 1.68 P 2.56020321 Confirmed 27.05.23 12:07
218% ETC / 10 G / PPLNS 6.39 P / 1.69 P 2.56000000 Confirmed 16.05.23 17:17
4% ETC / 10 G / PPLNS 1.98 P / 1.54 P 2.56000000 Confirmed 05.05.23 01:47
139% ETC / 10 G / PPLNS 4.97 P / 1.57 P 2.56000000 Confirmed 04.05.23 21:27
14% ETC / 10 G / PPLNS 2.84 P / 1.48 P 2.56000000 Confirmed 27.04.23 21:32
31% ETC / 10 G / PPLNS 2.75 P / 1.50 P 2.56000000 Confirmed 27.04.23 09:48
6% ETC / 10 G / PPLNS 2.20 P / 1.49 P 2.56148434 Confirmed 26.04.23 07:16
84% ETC / 10 G / PPLNS 2.36 P / 1.47 P 2.56000000 Confirmed 26.04.23 02:33
140% ETC / 10 G / PPLNS 1.70 P / 1.54 P 2.56004067 Confirmed 23.04.23 06:11
140% ETC / 10 G / PPLNS 2.05 P / 1.41 P 2.56100800 Confirmed 18.04.23 08:12
113% ETC / 10 G / PPLNS 8.06 P / 1.43 P 2.56000000 Confirmed 13.04.23 17:44
122% ETC / 10 G / PPLNS 8.56 P / 1.53 P 2.64000000 Confirmed 09.04.23 20:02
89% ETC / 10 G / PPLNS 1.93 P / 1.46 P 2.56006562 Confirmed 05.04.23 10:12
73% ETC / 10 G / PPLNS 3.26 P / 1.46 P 2.56004331 Confirmed 02.04.23 07:32
39% ETC / 10 G / PPLNS 7.63 P / 1.50 P 2.56066991 Confirmed 30.03.23 19:07
38% ETC / 10 G / PPLNS 3.99 P / 1.45 P 2.56006300 Confirmed 29.03.23 06:58
21% ETC / 10 G / PPLNS 3.34 P / 1.56 P 2.56002100 Confirmed 27.03.23 23:26
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 206.80 T 1.84 P 15.08.23 10:24
ETC / 10 G / PPLNS 54.83 T 1.79 P 14.08.23 18:42
ZIL / 10 G / PPLNS 277.14 T 2.19 T 14.08.23 16:02
ETC / 10 G / PPLNS 111.41 T 1.90 P 14.08.23 03:38
ETC / 10 G / PPLNS 149.43 T 1.89 P 14.08.23 03:02
ETC / 10 G / PPLNS 143.43 T 1.87 P 14.08.23 02:12
ETC / 10 G / PPLNS 97.09 T 1.79 P 13.08.23 22:32
ETC / 10 G / PPLNS 60.86 T 1.86 P 13.08.23 20:40
ETC / 10 G / PPLNS 61.72 T 1.86 P 13.08.23 10:18
ETC / 10 G / PPLNS 536.67 T 1.78 P 12.08.23 17:51
ETC / 10 G / PPLNS 61.06 T 1.90 P 12.08.23 06:54
ETC / 10 G / PPLNS 105.88 T 1.85 P 12.08.23 01:40
ETC / 10 G / PPLNS 197.12 T 1.82 P 10.08.23 04:42
ETC / 10 G / PPLNS 119.66 T 1.82 P 10.08.23 04:21
ZIL / 10 G / PPLNS 129.39 T 1.95 T 10.08.23 01:03
ETC / 10 G / PPLNS 99.63 T 1.89 P 09.08.23 17:47
ETC / 10 G / PPLNS 53.51 T 1.94 P 08.08.23 19:31
ETC / 10 G / PPLNS 194.68 T 1.91 P 08.08.23 16:18
ETC / 10 G / PPLNS 287.19 T 1.92 P 08.08.23 11:36
ETC / 10 G / PPLNS 673.74 T 1.92 P 08.08.23 07:37
ETC / 10 G / PPLNS 950.34 T 1.98 P 08.08.23 00:35
ETC / 10 G / PPLNS 57.96 T 1.91 P 07.08.23 20:45
ETC / 10 G / PPLNS 252.68 T 1.83 P 07.08.23 16:33
ETC / 10 G / PPLNS 7.93 P 1.83 P 07.08.23 13:50
ETC / 10 G / PPLNS 237.29 T 1.87 P 07.08.23 09:23
ETC / 10 G / PPLNS 88.43 T 1.87 P 07.08.23 08:28
ETC / 10 G / PPLNS 385.36 T 1.93 P 06.08.23 05:43
ETC / 10 G / PPLNS 50.30 T 1.92 P 05.08.23 23:25
ZIL / 10 G / PPLNS 70.57 T 1.75 T 05.08.23 16:42
ETC / 10 G / PPLNS 67.77 T 1.83 P 05.08.23 16:08