GTeh Pool

Generation Technology Environment Hashrate

Account ATEZ4EtPJF6bHyRnw3Wy15U

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
11% ETC / 10 G / PPLNS 2.82 P / 2.00 P 2.56000000 Confirmed 13.10.23 01:02
167% ETC / 10 G / PPLNS 2.63 P / 2.01 P 2.56006400 Confirmed 06.10.23 07:50
7% ETC / 10 G / PPLNS 6.83 P / 1.69 P 2.56035846 Confirmed 25.06.23 05:54
188% ETC / 10 G / PPLNS 3.64 P / 1.64 P 2.56033244 Confirmed 22.06.23 13:33
90% ETHW / 10 G / PPLNS 202.60 T / 159.87 T 2.03284681 Confirmed 25.04.23 23:09
10% ETHW / 10 G / PPLNS 765.90 T / 187.47 T 2.02560652 Confirmed 19.04.23 00:48
124% ETHW / 10 G / PPLNS 1.09 P / 186.56 T 2.05538823 Confirmed 18.04.23 02:44
27% ETHW / 10 G / PPLNS 220.55 T / 176.06 T 2.02620978 Confirmed 06.04.23 16:59
357% ETHW / 10 G / PPLNS 232.15 T / 180.12 T 2.01844466 Confirmed 04.04.23 12:17
7% ETHW / 10 G / PPLNS 624.14 T / 201.15 T 2.01863215 Confirmed 06.03.23 08:07
117% ETHW / 10 G / PPLNS 225.88 T / 192.68 T 2.07971323 Confirmed 05.03.23 17:45
9% ETC / 10 G / PPLNS 4.43 P / 1.63 P 2.56021000 Confirmed 26.02.23 10:32
27% ETHW / 10 G / PPLNS 345.87 T / 196.43 T 2.00784358 Confirmed 24.02.23 15:02
132% ETHW / 10 G / PPLNS 942.18 T / 201.33 T 2.02679604 Confirmed 22.02.23 08:25
136% ETC / 10 G / PPLNS 3.84 P / 1.60 P 2.56040104 Confirmed 20.02.23 13:50
uncle
41% ETHW / 10 G / PPLNS 364.18 T / 207.35 T 1.75000000 Confirmed 11.02.23 07:55
23% ETHW / 10 G / PPLNS 707.85 T / 226.59 T 2.01740600 Confirmed 07.02.23 16:25
1% ETHW / 10 G / PPLNS 1.52 P / 232.99 T 2.02347222 Confirmed 05.02.23 12:07
136% ETHW / 10 G / PPLNS 799.20 T / 233.35 T 2.02350529 Confirmed 05.02.23 10:30
111% ETHW / 10 G / PPLNS 295.22 T / 214.34 T 2.00000000 Confirmed 22.01.23 01:50
27% ETHW / 10 G / PPLNS 1.90 P / 201.70 T 2.03100751 Confirmed 12.01.23 02:47
uncle
255% ETHW / 10 G / PPLNS 406.45 T / 209.46 T 1.50000000 Confirmed 09.01.23 21:04
193% ETHW / 10 G / PPLNS 1.31 P / 222.01 T 2.00034920 Confirmed 19.12.22 03:02
180% ETHW / 10 G / PPLNS 556.04 T / 253.32 T 2.01686318 Confirmed 01.12.22 17:40
52% ETC / 10 G / PPLNS 3.09 P / 1.81 P 2.64053607 Confirmed 21.11.22 19:33
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 225.02 T 2.04 P 23.11.23 04:32
ETC / 10 G / PPLNS 88.52 T 1.92 P 20.11.23 09:19
ETC / 10 G / PPLNS 175.36 T 2.06 P 15.11.23 06:22
ETC / 10 G / PPLNS 57.94 T 2.07 P 15.11.23 06:04
ETC / 10 G / PPLNS 273.07 T 2.00 P 15.11.23 04:16
ETC / 10 G / PPLNS 224.10 T 2.05 P 12.11.23 15:52
ETC / 10 G / PPLNS 61.43 T 1.99 P 06.11.23 03:43
ETC / 10 G / PPLNS 219.99 T 1.99 P 02.11.23 03:55
ETC / 10 G / PPLNS 55.71 T 2.06 P 30.10.23 15:29
ETC / 10 G / PPLNS 81.78 T 2.06 P 29.10.23 21:20
ETC / 10 G / PPLNS 77.17 T 1.99 P 28.10.23 10:20
ETC / 10 G / PPLNS 59.04 T 2.01 P 28.10.23 01:17
ETC / 10 G / PPLNS 288.94 T 1.96 P 22.10.23 17:46
ETC / 10 G / PPLNS 223.95 T 1.91 P 20.10.23 14:17
ETC / 10 G / PPLNS 270.98 T 1.98 P 14.10.23 03:46
ETC / 10 G / PPLNS 328.88 T 1.88 P 13.10.23 16:54
ETC / 10 G / PPLNS 2.82 P 2.00 P 13.10.23 01:02
ETC / 10 G / PPLNS 55.20 T 1.99 P 12.10.23 17:08
ETC / 10 G / PPLNS 164.28 T 1.97 P 11.10.23 04:50
ETC / 10 G / PPLNS 146.81 T 1.94 P 10.10.23 11:57
ETC / 10 G / PPLNS 121.62 T 1.94 P 10.10.23 10:37
ETC / 10 G / PPLNS 50.42 T 1.84 P 09.10.23 14:32
ETC / 10 G / PPLNS 336.15 T 1.96 P 08.10.23 21:46
ETC / 10 G / PPLNS 66.17 T 1.95 P 08.10.23 03:06
ETC / 10 G / PPLNS 64.90 T 2.02 P 07.10.23 05:09
ETC / 10 G / PPLNS 58.31 T 2.01 P 07.10.23 05:04
ETC / 10 G / PPLNS 93.20 T 2.04 P 06.10.23 22:35
ETC / 10 G / PPLNS 2.63 P 2.01 P 06.10.23 07:50
ETC / 10 G / PPLNS 123.28 T 2.02 P 06.10.23 07:21
ETC / 10 G / PPLNS 63.54 T 2.03 P 06.10.23 01:08