GTeh Pool

Generation Technology Environment Hashrate

Mining TSF / 10 G / PPLNS

Workers: 8   Hashrate: 1.32 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
205% A8KsQYqR6mwPwfYEHT25vXk 374.53 G / 112.29 G - Submitted 03.06.23 20:38
107% A8KsQYqR6mwPwfYEHT25vXk 157.04 G / 112.51 G - Submitted 03.06.23 20:35
212% ARJDt6ZqGJYTaS3E4g4g2Et 467.66 G / 113.18 G - Submitted 03.06.23 20:34
0% ARJDt6ZqGJYTaS3E4g4g2Et 169.84 G / 112.96 G - Submitted 03.06.23 20:31
62% A8KsQYqR6mwPwfYEHT25vXk 2.58 T / 112.52 G - Submitted 03.06.23 20:31
0% AKb7t17MZC3Yo3PeVQ1JX9P 404.38 G / 112.30 G - Submitted 03.06.23 20:30
116% ARJDt6ZqGJYTaS3E4g4g2Et 263.11 G / 112.08 G - Submitted 03.06.23 20:30
54% ARJDt6ZqGJYTaS3E4g4g2Et 147.78 G / 112.08 G - Submitted 03.06.23 20:29
510% ARJDt6ZqGJYTaS3E4g4g2Et 117.68 G / 111.86 G - Submitted 03.06.23 20:28
0% ARJDt6ZqGJYTaS3E4g4g2Et 275.21 G / 113.41 G 2.00000000 Pending (9 / 100) 03.06.23 20:19
62% ARJDt6ZqGJYTaS3E4g4g2Et 480.30 G / 113.19 G 2.00021000 Pending (10 / 100) 03.06.23 20:19
168% ARJDt6ZqGJYTaS3E4g4g2Et 178.35 G / 112.97 G 2.00000000 Pending (11 / 100) 03.06.23 20:19
150% A8KsQYqR6mwPwfYEHT25vXk 3.09 T / 112.97 G 2.00000000 Pending (15 / 100) 03.06.23 20:17
0% AKb7t17MZC3Yo3PeVQ1JX9P 494.81 G / 112.31 G 2.00000000 Pending (20 / 100) 03.06.23 20:14
80% AT6pHLmqmCzAv4dJWB4vbYc 149.30 G / 112.53 G 2.00000000 Pending (21 / 100) 03.06.23 20:14
18% ARJDt6ZqGJYTaS3E4g4g2Et 127.96 G / 112.53 G 2.00021000 Pending (22 / 100) 03.06.23 20:12
302% ARJDt6ZqGJYTaS3E4g4g2Et 1.10 T / 112.75 G 2.00000000 Pending (23 / 100) 03.06.23 20:12
79% A8KsQYqR6mwPwfYEHT25vXk 655.18 G / 113.64 G 2.00000000 Pending (28 / 100) 03.06.23 20:06
97% ARJDt6ZqGJYTaS3E4g4g2Et 298.45 G / 113.41 G 2.00000000 Pending (29 / 100) 03.06.23 20:05
467% AKb7t17MZC3Yo3PeVQ1JX9P 119.55 G / 113.41 G 2.00021000 Pending (33 / 100) 03.06.23 20:03
0% A8KsQYqR6mwPwfYEHT25vXk 269.54 G / 114.31 G 2.00000000 Pending (36 / 100) 03.06.23 19:58
0% AKb7t17MZC3Yo3PeVQ1JX9P 237.26 G / 114.08 G 2.00000000 Pending (37 / 100) 03.06.23 19:58
193% ARJDt6ZqGJYTaS3E4g4g2Et 637.59 G / 113.86 G 2.00000000 Pending (38 / 100) 03.06.23 19:57
70% AKb7t17MZC3Yo3PeVQ1JX9P 177.88 G / 113.86 G 2.00021000 Pending (41 / 100) 03.06.23 19:55
131% A8KsQYqR6mwPwfYEHT25vXk 174.94 G / 114.08 G 2.00000000 Pending (42 / 100) 03.06.23 19:54
183% A8KsQYqR6mwPwfYEHT25vXk 153.64 G / 114.53 G 2.00000000 Pending (43 / 100) 03.06.23 19:53
96% ARJDt6ZqGJYTaS3E4g4g2Et 330.70 G / 114.98 G 2.00000000 Pending (44 / 100) 03.06.23 19:51
139% ARJDt6ZqGJYTaS3E4g4g2Et 116.14 G / 115.43 G 2.00021000 Pending (45 / 100) 03.06.23 19:49
164% A8KsQYqR6mwPwfYEHT25vXk 815.62 G / 116.12 G 2.00000000 Pending (48 / 100) 03.06.23 19:47
190% AKb7t17MZC3Yo3PeVQ1JX9P 127.84 G / 115.89 G 2.00000000 Pending (49 / 100) 03.06.23 19:44
69% A8KsQYqR6mwPwfYEHT25vXk 168.20 G / 115.21 G 2.00021000 Pending (55 / 100) 03.06.23 19:41
69% AKb7t17MZC3Yo3PeVQ1JX9P 722.32 G / 115.44 G 2.00000000 Pending (56 / 100) 03.06.23 19:41
52% ARJDt6ZqGJYTaS3E4g4g2Et 19.65 T / 114.99 G 2.00000000 Pending (58 / 100) 03.06.23 19:39
0% ARJDt6ZqGJYTaS3E4g4g2Et 130.54 G / 114.77 G 2.00000000 Pending (60 / 100) 03.06.23 19:38
44% AKb7t17MZC3Yo3PeVQ1JX9P 177.80 G / 114.77 G 2.00000000 Pending (61 / 100) 03.06.23 19:37
96% ARJDt6ZqGJYTaS3E4g4g2Et 573.91 G / 114.77 G 2.00000000 Pending (62 / 100) 03.06.23 19:37
26% ARJDt6ZqGJYTaS3E4g4g2Et 326.90 G / 114.32 G 2.00000000 Pending (64 / 100) 03.06.23 19:36
228% AKb7t17MZC3Yo3PeVQ1JX9P 1.15 T / 114.10 G 2.00000000 Pending (65 / 100) 03.06.23 19:35
149% AKb7t17MZC3Yo3PeVQ1JX9P 170.09 G / 114.32 G 2.00000000 Pending (68 / 100) 03.06.23 19:33
35% ARJDt6ZqGJYTaS3E4g4g2Et 126.16 G / 114.54 G 2.00000000 Pending (70 / 100) 03.06.23 19:31
122% ARJDt6ZqGJYTaS3E4g4g2Et 503.58 G / 114.32 G 2.00000000 Pending (71 / 100) 03.06.23 19:30
uncle
70% A8KsQYqR6mwPwfYEHT25vXk 892.68 G / 114.10 G 1.25000000 Pending (75 / 100) 03.06.23 19:29
61% A8KsQYqR6mwPwfYEHT25vXk 268.39 G / 114.32 G 2.00000000 Pending (76 / 100) 03.06.23 19:27
35% ARJDt6ZqGJYTaS3E4g4g2Et 365.93 G / 114.10 G 2.00000000 Pending (77 / 100) 03.06.23 19:26
132% ARJDt6ZqGJYTaS3E4g4g2Et 522.33 G / 113.88 G 2.00000000 Pending (78 / 100) 03.06.23 19:26
175% ARJDt6ZqGJYTaS3E4g4g2Et 267.15 G / 114.32 G 2.00021000 Pending (81 / 100) 03.06.23 19:23
253% AT6pHLmqmCzAv4dJWB4vbYc 310.43 G / 114.77 G 2.00000000 Pending (84 / 100) 03.06.23 19:21
183% ARJDt6ZqGJYTaS3E4g4g2Et 271.83 G / 114.77 G 2.00021000 Pending (91 / 100) 03.06.23 19:15
147% ARJDt6ZqGJYTaS3E4g4g2Et 235.36 G / 115.45 G 2.00000000 Pending (95 / 100) 03.06.23 19:11
uncle
199% A8KsQYqR6mwPwfYEHT25vXk 847.62 G / 115.67 G 1.50000000 Pending (96 / 100) 03.06.23 19:09
Token Account Share Difficulty Network Difficulty Created
ARJDt6ZqGJYTaS3E4g4g2Et 56.05 T 107.93 G 03.06.23 04:50
AKb7t17MZC3Yo3PeVQ1JX9P 60.65 T 110.83 G 02.06.23 13:12
ARJDt6ZqGJYTaS3E4g4g2Et 437.94 T 113.76 G 02.06.23 10:33
AKb7t17MZC3Yo3PeVQ1JX9P 528.98 T 117.63 G 02.06.23 09:43
ARJDt6ZqGJYTaS3E4g4g2Et 142.30 T 126.79 G 02.06.23 08:00
ARJDt6ZqGJYTaS3E4g4g2Et 66.58 T 257.41 G 02.06.23 00:03
AKb7t17MZC3Yo3PeVQ1JX9P 126.00 T 244.77 G 01.06.23 22:31
AKb7t17MZC3Yo3PeVQ1JX9P 3.03 P 244.43 G 01.06.23 16:10
ARJDt6ZqGJYTaS3E4g4g2Et 363.97 T 64.59 G 01.06.23 05:57
ARJDt6ZqGJYTaS3E4g4g2Et 144.18 T 57.62 G 01.06.23 01:54
A8KsQYqR6mwPwfYEHT25vXk 61.82 T 55.89 G 31.05.23 23:31
ARJDt6ZqGJYTaS3E4g4g2Et 151.98 T 54.29 G 31.05.23 04:18
ARJDt6ZqGJYTaS3E4g4g2Et 53.55 T 51.82 G 31.05.23 02:57
AT6pHLmqmCzAv4dJWB4vbYc 94.73 T 51.22 G 31.05.23 02:49
AKb7t17MZC3Yo3PeVQ1JX9P 214.69 T 60.65 G 29.05.23 11:04
AKb7t17MZC3Yo3PeVQ1JX9P 76.33 T 60.80 G 28.05.23 21:29
A8KsQYqR6mwPwfYEHT25vXk 88.25 T 61.77 G 28.05.23 20:43
A8KsQYqR6mwPwfYEHT25vXk 52.44 T 60.75 G 28.05.23 11:39
AKb7t17MZC3Yo3PeVQ1JX9P 54.68 T 84.39 G 27.05.23 14:12
A8KsQYqR6mwPwfYEHT25vXk 232.13 T 84.03 G 27.05.23 02:37
AKb7t17MZC3Yo3PeVQ1JX9P 100.56 T 82.94 G 27.05.23 00:45
ARJDt6ZqGJYTaS3E4g4g2Et 57.89 T 81.82 G 27.05.23 00:33
ARJDt6ZqGJYTaS3E4g4g2Et 99.19 T 65.56 G 25.05.23 20:59
A8KsQYqR6mwPwfYEHT25vXk 148.10 T 68.76 G 25.05.23 18:26
A8KsQYqR6mwPwfYEHT25vXk 52.14 T 91.00 G 25.05.23 12:34
AKb7t17MZC3Yo3PeVQ1JX9P 120.75 T 61.52 G 23.05.23 15:25
AKb7t17MZC3Yo3PeVQ1JX9P 228.48 T 57.04 G 23.05.23 08:31
ARJDt6ZqGJYTaS3E4g4g2Et 68.26 T 55.30 G 23.05.23 07:40
AKb7t17MZC3Yo3PeVQ1JX9P 85.33 T 61.35 G 23.05.23 01:55
A8KsQYqR6mwPwfYEHT25vXk 71.29 T 58.71 G 21.05.23 12:43
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.

Account Workers Hashrate
ARJDt6ZqGJYTaS3E4g4g2Et 1 776.47 M
A8KsQYqR6mwPwfYEHT25vXk 4 277.31 M
AKb7t17MZC3Yo3PeVQ1JX9P 2 270.58 M
AT6pHLmqmCzAv4dJWB4vbYc 1 -