GTeh Pool

Generation Technology Environment Hashrate

Mining BTN / 10 G / PPLNS

Workers: 1269   Hashrate: 1.66 T
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
0% AWCnVhfkYwU33Cob45etVpm 62.00 T / 15.80 T - Submitted 05.12.23 21:12
0% A9KgNcqEPQAa7aJzhjoQdX3 94.19 T / 15.79 T - Submitted 05.12.23 21:11
0% A9KgNcqEPQAa7aJzhjoQdX3 21.12 T / 15.78 T - Submitted 05.12.23 21:11
624% AFXWwKmZAZUgEHU4Lgmm2Ni 21.47 T / 15.77 T - Submitted 05.12.23 21:11
0% AFXWwKmZAZUgEHU4Lgmm2Ni 155.42 T / 15.77 T - Submitted 05.12.23 21:11
0% AWCnVhfkYwU33Cob45etVpm 61.74 T / 15.77 T - Submitted 05.12.23 21:11
0% A7Sz8QSGiyNGACXxhCwtAoH 18.43 T / 15.77 T - Submitted 05.12.23 21:11
0% AWCnVhfkYwU33Cob45etVpm 59.75 T / 15.76 T - Submitted 05.12.23 21:11
0% A9KgNcqEPQAa7aJzhjoQdX3 70.09 T / 15.75 T - Submitted 05.12.23 21:11
0% A9KgNcqEPQAa7aJzhjoQdX3 32.80 T / 15.75 T - Submitted 05.12.23 21:11
0% AWCnVhfkYwU33Cob45etVpm 22.75 T / 15.74 T - Submitted 05.12.23 21:10
0% ASRmpPQtJU5GBKQsuN2mxrP 34.36 T / 15.73 T - Submitted 05.12.23 21:10
0% AWCnVhfkYwU33Cob45etVpm 24.15 T / 15.73 T - Submitted 05.12.23 21:10
0% A4bo2c5x4YUmbyJrabikttG 18.97 T / 15.72 T - Submitted 05.12.23 21:10
624% ADkzmyrH8zVNzfYdY7gKPmv 20.29 T / 15.71 T - Submitted 05.12.23 21:10
0% A9KgNcqEPQAa7aJzhjoQdX3 19.81 T / 15.70 T - Submitted 05.12.23 21:10
0% Atcz5TBrxZbc8Vx4BkrfZS 58.78 T / 15.69 T - Submitted 05.12.23 21:10
0% AR3ihtjAFokqPzohBGbgbwj 17.89 T / 15.69 T - Submitted 05.12.23 21:10
0% A9KgNcqEPQAa7aJzhjoQdX3 16.56 T / 15.68 T - Submitted 05.12.23 21:10
0% ACam2GwMkkv63xtjFynU4Ze 17.25 T / 15.67 T - Submitted 05.12.23 21:10
0% A9KgNcqEPQAa7aJzhjoQdX3 27.62 T / 15.67 T - Submitted 05.12.23 21:10
0% AADsusH3HUmRUoNMWYok378 26.97 T / 15.66 T - Submitted 05.12.23 21:10
0% AGBBFCbfFkbvndhqw8yqNTR 56.59 T / 15.65 T - Submitted 05.12.23 21:10
0% A7mFwUTeyQ6n9U1LUfk3Lkj 18.00 T / 15.64 T - Submitted 05.12.23 21:10
0% ASLNyFjrTM7mSxEh2EbRhAM 16.57 T / 15.64 T - Submitted 05.12.23 21:10
0% AWCnVhfkYwU33Cob45etVpm 19.93 T / 15.63 T - Submitted 05.12.23 21:10
0% ATu2cijncmus7jfux4NBM2H 21.17 T / 15.64 T - Submitted 05.12.23 21:10
645% AWCnVhfkYwU33Cob45etVpm 21.57 T / 15.62 T - Submitted 05.12.23 21:09
0% AWCnVhfkYwU33Cob45etVpm 39.45 T / 15.62 T - Submitted 05.12.23 21:09
0% ALs7u4DsZU4d5srFwbVbe5U 27.35 T / 15.61 T - Submitted 05.12.23 21:09
0% AWCnVhfkYwU33Cob45etVpm 42.01 T / 15.60 T - Submitted 05.12.23 21:09
0% A9KgNcqEPQAa7aJzhjoQdX3 36.69 T / 15.58 T - Submitted 05.12.23 21:09
0% AFXWwKmZAZUgEHU4Lgmm2Ni 258.34 T / 15.58 T - Submitted 05.12.23 21:09
210% A68sgznUo6wAxUrcMHPC6TU 84.64 T / 15.57 T - Submitted 05.12.23 21:08
343% AFXWwKmZAZUgEHU4Lgmm2Ni 43.89 T / 15.61 T - Submitted 05.12.23 21:08
565% ADaEzGFUBFHxVz3UUWzTo5z 57.23 T / 15.74 T 1.00000000 Pending (24 / 100) 05.12.23 21:04
0% A6T6h8qzg4Y2QJHdKNRBqW7 20.34 T / 15.73 T 1.00000000 Pending (25 / 100) 05.12.23 21:04
0% A3C8P8nTrxRH23a1DXsfueG 26.33 T / 15.71 T 1.00000000 Pending (27 / 100) 05.12.23 21:04
0% A724qPaZEibvvmHEL9Sfncp 109.91 T / 15.70 T 1.00000000 Pending (29 / 100) 05.12.23 21:04
0% AGEvdnG1yRZnmrpfD8bVyjN 18.48 T / 15.70 T 1.00000000 Pending (30 / 100) 05.12.23 21:03
0% AEYnhE2YGgLuanJuxyWLBpT 193.20 T / 15.69 T 1.00000000 Pending (31 / 100) 05.12.23 21:03
0% ARjA5pNn9qrXNdgfdSmc6ZV 65.29 T / 15.68 T 1.00000000 Pending (32 / 100) 05.12.23 21:03
672% AWCnVhfkYwU33Cob45etVpm 29.25 T / 15.67 T 1.03125000 Pending (33 / 100) 05.12.23 21:03
uncle
0% AY3Er7p2ZtzNUXJLMdFnkt 16.96 T / 15.67 T 0.87500000 Pending (34 / 100) 05.12.23 21:03
0% AFXWwKmZAZUgEHU4Lgmm2Ni 32.27 T / 15.67 T 1.00000000 Pending (34 / 100) 05.12.23 21:03
0% AR3ihtjAFokqPzohBGbgbwj 23.38 T / 15.67 T 1.00000000 Pending (35 / 100) 05.12.23 21:03
643% AADsusH3HUmRUoNMWYok378 34.09 T / 15.66 T 1.00000000 Pending (36 / 100) 05.12.23 21:03
0% AWCnVhfkYwU33Cob45etVpm 19.98 T / 15.64 T 1.00000000 Pending (45 / 100) 05.12.23 21:02
0% A3C8P8nTrxRH23a1DXsfueG 17.87 T / 15.67 T 1.00000000 Pending (38 / 100) 05.12.23 21:02
0% AWCnVhfkYwU33Cob45etVpm 20.51 T / 15.66 T 1.00000000 Pending (39 / 100) 05.12.23 21:02
Token Account Share Difficulty Network Difficulty Created
AFXWwKmZAZUgEHU4Lgmm2Ni 155.42 T 15.77 T 05.12.23 21:11
AFXWwKmZAZUgEHU4Lgmm2Ni 258.34 T 15.58 T 05.12.23 21:09
A724qPaZEibvvmHEL9Sfncp 109.91 T 15.70 T 05.12.23 21:04
AEYnhE2YGgLuanJuxyWLBpT 193.20 T 15.69 T 05.12.23 21:03
ABVZCLPf7g3vGwAZPZyuR2a 286.57 T 15.62 T 05.12.23 21:01
AFXWwKmZAZUgEHU4Lgmm2Ni 1.26 P 15.59 T 05.12.23 21:00
AWCnVhfkYwU33Cob45etVpm 494.63 T 15.58 T 05.12.23 20:59
AEYnhE2YGgLuanJuxyWLBpT 179.40 T 15.53 T 05.12.23 20:58
AWCnVhfkYwU33Cob45etVpm 209.66 T 15.52 T 05.12.23 20:58
ALP32PghWFkQoxg5yvwyepW 6.94 P 15.44 T 05.12.23 20:57
A4XzUsNpWoKNCNY35S3bi7Q 195.82 T 15.40 T 05.12.23 20:56
AWCnVhfkYwU33Cob45etVpm 145.46 T 15.25 T 05.12.23 20:54
AFXWwKmZAZUgEHU4Lgmm2Ni 166.72 T 15.21 T 05.12.23 20:52
AiYP7BcUgZbQdCsnWJNbQL 594.70 T 15.15 T 05.12.23 20:52
AWCnVhfkYwU33Cob45etVpm 13.95 P 15.10 T 05.12.23 20:52
AC68UkRsiKqnkgs3X6ThoJ2 307.16 T 15.01 T 05.12.23 20:48
AWCnVhfkYwU33Cob45etVpm 103.98 T 15.00 T 05.12.23 20:47
AWCnVhfkYwU33Cob45etVpm 109.58 T 14.96 T 05.12.23 20:45
AWCnVhfkYwU33Cob45etVpm 141.14 T 14.94 T 05.12.23 20:44
ACMRiu8aEB4ShX3goigEy1V 186.66 T 14.95 T 05.12.23 20:44
AGBBFCbfFkbvndhqw8yqNTR 1.21 P 14.85 T 05.12.23 20:37
A8xF8xz9VxxRY4AYPRiJumj 108.20 T 14.87 T 05.12.23 20:37
A5BCKZXnUWwBJQRpnpiy4Jj 120.14 T 14.83 T 05.12.23 20:35
A3C8P8nTrxRH23a1DXsfueG 374.13 T 14.72 T 05.12.23 20:33
AGBBFCbfFkbvndhqw8yqNTR 244.31 T 14.67 T 05.12.23 20:27
AWCnVhfkYwU33Cob45etVpm 180.75 T 14.47 T 05.12.23 20:20
A8rYMpbTBE8o6vH1m9CbMXx 136.50 T 14.45 T 05.12.23 20:18
AWCnVhfkYwU33Cob45etVpm 7.52 P 14.43 T 05.12.23 20:18
AGEvdnG1yRZnmrpfD8bVyjN 1.36 P 14.46 T 05.12.23 20:16
AWCnVhfkYwU33Cob45etVpm 101.67 T 14.54 T 05.12.23 20:13
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.