GTeh Pool

Generation Technology Environment Hashrate

Mining EGAZ / 10 G / PPLNS

Workers: 36   Hashrate: 8.60 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
232% AGBBFCbfFkbvndhqw8yqNTR 279.83 G / 215.47 G - Submitted 03.06.23 20:36
0% AGBBFCbfFkbvndhqw8yqNTR 504.02 G / 215.36 G - Submitted 03.06.23 20:36
0% AF7bKWAHtGKaq5mp3LHkUro 458.56 G / 215.26 G - Submitted 03.06.23 20:36
0% AGBBFCbfFkbvndhqw8yqNTR 504.28 G / 215.15 G - Submitted 03.06.23 20:36
0% ABbCTPbQoPvbu6VLFfhmxna 376.74 G / 215.05 G - Submitted 03.06.23 20:35
0% A7opvHrEyQBBz9LUHhk8qVj 327.27 G / 215.05 G - Submitted 03.06.23 20:35
172% AQtnpoSthSMpwfYor1stTEZ 8.02 T / 214.94 G - Submitted 03.06.23 20:35
0% AQ1f3ZXLmnbdxeqcddY2X8 338.89 G / 214.84 G - Submitted 03.06.23 20:35
274% AGBBFCbfFkbvndhqw8yqNTR 346.29 G / 214.94 G - Submitted 03.06.23 20:35
0% AGBBFCbfFkbvndhqw8yqNTR 2.33 T / 214.84 G - Submitted 03.06.23 20:35
0% ALZZUmGBzxbzA7z9SRaPbAi 652.15 G / 214.84 G - Submitted 03.06.23 20:35
0% AGBBFCbfFkbvndhqw8yqNTR 3.73 T / 214.73 G - Submitted 03.06.23 20:34
186% ARJDt6ZqGJYTaS3E4g4g2Et 852.25 G / 214.73 G - Submitted 03.06.23 20:34
0% AF7bKWAHtGKaq5mp3LHkUro 247.39 G / 214.63 G - Submitted 03.06.23 20:34
0% A6eXRf395DpvUpxtNs5nS4F 479.76 G / 214.52 G - Submitted 03.06.23 20:34
0% AGBBFCbfFkbvndhqw8yqNTR 2.05 T / 214.63 G - Submitted 03.06.23 20:34
172% AGBBFCbfFkbvndhqw8yqNTR 819.41 G / 214.52 G - Submitted 03.06.23 20:34
0% A9HbMJ4LxnweQYmL11eoQXt 258.08 G / 214.42 G - Submitted 03.06.23 20:33
172% AGBBFCbfFkbvndhqw8yqNTR 311.99 G / 214.52 G - Submitted 03.06.23 20:33
177% A6eXRf395DpvUpxtNs5nS4F 291.30 G / 214.42 G - Submitted 03.06.23 20:33
0% AGmsnfigcpXJN6FkmnXCj3B 881.86 G / 214.42 G - Submitted 03.06.23 20:33
131% AQ1f3ZXLmnbdxeqcddY2X8 274.47 G / 214.31 G - Submitted 03.06.23 20:32
168% ARJDt6ZqGJYTaS3E4g4g2Et 2.83 T / 214.21 G - Submitted 03.06.23 20:32
145% A9d2mcdBAYJ9vhBgjrdaUjo 380.64 G / 214.52 G - Submitted 03.06.23 20:31
0% AGBBFCbfFkbvndhqw8yqNTR 246.96 G / 214.42 G - Submitted 03.06.23 20:31
126% AQtnpoSthSMpwfYor1stTEZ 516.26 G / 214.63 G - Submitted 03.06.23 20:30
168% AT1KqpQj5ix3oMyYMZjqvjo 24.21 T / 214.63 G - Submitted 03.06.23 20:30
144% AGmsnfigcpXJN6FkmnXCj3B 419.32 G / 214.63 G - Submitted 03.06.23 20:30
65% AGBBFCbfFkbvndhqw8yqNTR 498.33 G / 214.52 G - Submitted 03.06.23 20:29
65% A7opvHrEyQBBz9LUHhk8qVj 409.74 G / 214.84 G - Submitted 03.06.23 20:29
153% ABbCTPbQoPvbu6VLFfhmxna 372.80 G / 216.10 G - Submitted 03.06.23 20:26
92% AQ1f3ZXLmnbdxeqcddY2X8 257.43 G / 216.63 G - Submitted 03.06.23 20:25
129% AF7bKWAHtGKaq5mp3LHkUro 3.72 T / 216.74 G 2.00000000 Pending (12 / 100) 03.06.23 20:24
194% AF7bKWAHtGKaq5mp3LHkUro 237.88 G / 216.63 G 2.00000000 Pending (14 / 100) 03.06.23 20:24
0% ARJDt6ZqGJYTaS3E4g4g2Et 367.19 G / 216.74 G 2.00000000 Pending (18 / 100) 03.06.23 20:23
129% AQ1f3ZXLmnbdxeqcddY2X8 4.17 T / 216.74 G 2.00000000 Pending (19 / 100) 03.06.23 20:23
0% AXiGLDRubX4yYk2hAbXhu4z 1.18 T / 216.53 G 2.00000000 Pending (21 / 100) 03.06.23 20:23
106% ABVraXXHUVzFAzK1kjEzDCi 1.43 T / 216.53 G 2.00000000 Pending (22 / 100) 03.06.23 20:22
166% AT1KqpQj5ix3oMyYMZjqvjo 253.16 G / 216.74 G 2.00000000 Pending (23 / 100) 03.06.23 20:22
0% AW6uRB3qazUDq7oQWqWWxBy 395.25 G / 216.63 G 2.00000000 Pending (24 / 100) 03.06.23 20:22
0% ABVraXXHUVzFAzK1kjEzDCi 1.16 T / 216.53 G 2.12500000 Pending (25 / 100) 03.06.23 20:22
uncle
0% AQtnpoSthSMpwfYor1stTEZ 2.09 T / 216.42 G 1.75000000 Pending (26 / 100) 03.06.23 20:21
444% AGBBFCbfFkbvndhqw8yqNTR 416.05 G / 216.42 G 2.00000000 Pending (26 / 100) 03.06.23 20:21
0% AGBBFCbfFkbvndhqw8yqNTR 674.39 G / 216.53 G 2.00000000 Pending (32 / 100) 03.06.23 20:20
0% A9HbMJ4LxnweQYmL11eoQXt 922.15 G / 216.42 G 2.00000000 Pending (33 / 100) 03.06.23 20:20
0% ARumXaVsrdkf5efcSLL5JBa 670.63 G / 216.32 G 2.00000000 Pending (34 / 100) 03.06.23 20:20
176% A9d2mcdBAYJ9vhBgjrdaUjo 277.97 G / 216.21 G 2.00000000 Pending (36 / 100) 03.06.23 20:20
0% AGmsnfigcpXJN6FkmnXCj3B 2.05 T / 216.21 G 2.00000000 Pending (39 / 100) 03.06.23 20:19
250% AGBBFCbfFkbvndhqw8yqNTR 251.20 G / 216.00 G 2.00000000 Pending (41 / 100) 03.06.23 20:19
0% AT1KqpQj5ix3oMyYMZjqvjo 1.30 T / 216.11 G 2.00000000 Pending (42 / 100) 03.06.23 20:19
Token Account Share Difficulty Network Difficulty Created
AGBBFCbfFkbvndhqw8yqNTR 229.05 T 216.01 G 03.06.23 19:40
AGBBFCbfFkbvndhqw8yqNTR 2.87 P 216.79 G 03.06.23 17:39
AT1KqpQj5ix3oMyYMZjqvjo 276.01 T 216.80 G 03.06.23 16:57
AGBBFCbfFkbvndhqw8yqNTR 81.40 T 218.62 G 03.06.23 16:18
ARJDt6ZqGJYTaS3E4g4g2Et 56.71 T 217.98 G 03.06.23 16:18
AGBBFCbfFkbvndhqw8yqNTR 70.56 T 220.47 G 03.06.23 15:09
ARJDt6ZqGJYTaS3E4g4g2Et 82.86 T 218.97 G 03.06.23 14:47
AGmsnfigcpXJN6FkmnXCj3B 79.26 T 218.65 G 03.06.23 14:31
AGBBFCbfFkbvndhqw8yqNTR 60.50 T 218.33 G 03.06.23 14:20
AGBBFCbfFkbvndhqw8yqNTR 77.34 T 219.94 G 03.06.23 14:11
AGBBFCbfFkbvndhqw8yqNTR 87.23 T 228.73 G 03.06.23 12:52
AGBBFCbfFkbvndhqw8yqNTR 125.26 T 236.54 G 03.06.23 07:29
AGBBFCbfFkbvndhqw8yqNTR 56.10 T 243.36 G 03.06.23 06:25
AGBBFCbfFkbvndhqw8yqNTR 154.50 T 248.17 G 03.06.23 05:56
A6eXRf395DpvUpxtNs5nS4F 574.11 T 253.08 G 03.06.23 05:08
AGBBFCbfFkbvndhqw8yqNTR 92.29 T 268.65 G 03.06.23 04:07
AQtnpoSthSMpwfYor1stTEZ 50.97 T 294.67 G 03.06.23 02:28
AGBBFCbfFkbvndhqw8yqNTR 466.15 T 309.00 G 03.06.23 01:45
AXiGLDRubX4yYk2hAbXhu4z 66.04 T 298.37 G 03.06.23 00:20
AXiGLDRubX4yYk2hAbXhu4z 106.76 T 293.31 G 03.06.23 00:13
AGBBFCbfFkbvndhqw8yqNTR 115.79 T 255.49 G 02.06.23 22:41
ARJDt6ZqGJYTaS3E4g4g2Et 343.53 T 255.37 G 02.06.23 22:26
AGBBFCbfFkbvndhqw8yqNTR 53.34 T 255.49 G 02.06.23 22:26
AGBBFCbfFkbvndhqw8yqNTR 166.61 T 253.14 G 02.06.23 21:53
AGBBFCbfFkbvndhqw8yqNTR 149.55 T 255.27 G 02.06.23 20:47
ABbCTPbQoPvbu6VLFfhmxna 75.12 T 260.98 G 02.06.23 19:15
AGmsnfigcpXJN6FkmnXCj3B 56.53 T 260.22 G 02.06.23 19:00
AQtnpoSthSMpwfYor1stTEZ 75.45 T 255.08 G 02.06.23 17:52
AGBBFCbfFkbvndhqw8yqNTR 63.43 T 251.40 G 02.06.23 16:20
ABVraXXHUVzFAzK1kjEzDCi 62.57 T 246.55 G 02.06.23 15:24
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.