GTeh Pool

Generation Technology Environment Hashrate

Mining ETF / 10 G / PPLNS

Workers: 6   Hashrate: 1.02 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
10% AHpK3rKZnY7rHnbr11Pq7gU 37.31 T / 5.33 T 1.00000000 Confirmed 03.06.23 20:26
16% AAjcdQ8XsKs2MWNHsreuyGZ 38.57 T / 5.32 T 1.00000000 Confirmed 03.06.23 20:16
228% AAjcdQ8XsKs2MWNHsreuyGZ 8.56 T / 5.29 T 1.00000000 Confirmed 03.06.23 20:01
64% AHpK3rKZnY7rHnbr11Pq7gU 19.13 T / 4.79 T 1.00000000 Confirmed 03.06.23 16:28
76% AAjcdQ8XsKs2MWNHsreuyGZ 19.14 T / 4.72 T 1.00000000 Confirmed 03.06.23 15:31
101% AHpK3rKZnY7rHnbr11Pq7gU 4.72 T / 4.57 T 1.00000000 Confirmed 03.06.23 14:30
202% AHpK3rKZnY7rHnbr11Pq7gU 44.47 T / 4.58 T 1.00000000 Confirmed 03.06.23 13:03
20% AAjcdQ8XsKs2MWNHsreuyGZ 27.30 T / 4.74 T 1.00000000 Confirmed 03.06.23 09:52
54% AKhbGiGjuEJxatAf299GVkf 29.90 T / 4.73 T 1.00000000 Confirmed 03.06.23 09:32
12% AAjcdQ8XsKs2MWNHsreuyGZ 7.92 T / 4.74 T 1.00000000 Confirmed 03.06.23 08:42
36% AHpK3rKZnY7rHnbr11Pq7gU 8.21 T / 4.74 T 1.00000000 Confirmed 03.06.23 08:30
84% AAjcdQ8XsKs2MWNHsreuyGZ 5.13 T / 4.75 T 1.00000000 Confirmed 03.06.23 07:55
17% AAjcdQ8XsKs2MWNHsreuyGZ 31.32 T / 4.76 T 1.00000000 Confirmed 03.06.23 06:44
65% AAjcdQ8XsKs2MWNHsreuyGZ 12.09 T / 4.77 T 1.00000000 Confirmed 03.06.23 06:34
7% AAjcdQ8XsKs2MWNHsreuyGZ 6.21 T / 4.69 T 1.00022565 Confirmed 03.06.23 05:43
8% AAjcdQ8XsKs2MWNHsreuyGZ 7.75 T / 4.68 T 1.00000000 Confirmed 03.06.23 05:37
27% AAjcdQ8XsKs2MWNHsreuyGZ 5.63 T / 4.68 T 1.00003156 Confirmed 03.06.23 05:31
337% AHpK3rKZnY7rHnbr11Pq7gU 5.66 T / 4.60 T 1.00000000 Confirmed 03.06.23 05:06
231% AAjcdQ8XsKs2MWNHsreuyGZ 12.37 T / 4.73 T 1.00022066 Confirmed 03.06.23 00:39
1% AHpK3rKZnY7rHnbr11Pq7gU 24.50 T / 4.81 T 1.00000000 Confirmed 02.06.23 21:22
119% AHpK3rKZnY7rHnbr11Pq7gU 8.35 T / 4.82 T 1.00044133 Confirmed 02.06.23 21:21
118% AAjcdQ8XsKs2MWNHsreuyGZ 36.48 T / 4.85 T 1.00011904 Confirmed 02.06.23 19:47
103% AHpK3rKZnY7rHnbr11Pq7gU 5.41 T / 4.79 T 1.00000000 Confirmed 02.06.23 18:11
69% AAjcdQ8XsKs2MWNHsreuyGZ 7.55 T / 4.68 T 1.00000000 Confirmed 02.06.23 16:47
93% AAjcdQ8XsKs2MWNHsreuyGZ 8.18 T / 4.59 T 1.00000000 Confirmed 02.06.23 15:52
19% AAjcdQ8XsKs2MWNHsreuyGZ 55.92 T / 4.56 T 1.00000000 Confirmed 02.06.23 14:43
51% AAjcdQ8XsKs2MWNHsreuyGZ 5.44 T / 4.49 T 1.00000000 Confirmed 02.06.23 14:27
156% AHpK3rKZnY7rHnbr11Pq7gU 5.07 T / 4.55 T 1.00000000 Confirmed 02.06.23 13:49
119% AAjcdQ8XsKs2MWNHsreuyGZ 10.15 T / 4.96 T 1.00000000 Confirmed 02.06.23 11:18
250% AAjcdQ8XsKs2MWNHsreuyGZ 6.88 T / 5.21 T 1.00000000 Confirmed 02.06.23 08:34
61% AAjcdQ8XsKs2MWNHsreuyGZ 12.54 T / 5.52 T 1.00000000 Confirmed 02.06.23 04:53
1% AAjcdQ8XsKs2MWNHsreuyGZ 30.59 T / 5.45 T 1.00000000 Confirmed 02.06.23 04:00
39% AKhbGiGjuEJxatAf299GVkf 11.07 T / 5.44 T 1.00000000 Confirmed 02.06.23 04:00
100% AAjcdQ8XsKs2MWNHsreuyGZ 13.14 T / 5.59 T 1.00000000 Confirmed 02.06.23 03:27
151% AAjcdQ8XsKs2MWNHsreuyGZ 6.69 T / 6.28 T 1.00000000 Confirmed 02.06.23 00:50
138% AAjcdQ8XsKs2MWNHsreuyGZ 7.91 T / 6.16 T 1.00000000 Confirmed 01.06.23 20:23
60% AAjcdQ8XsKs2MWNHsreuyGZ 10.76 T / 5.74 T 1.00000000 Confirmed 01.06.23 16:39
78% AAjcdQ8XsKs2MWNHsreuyGZ 11.30 T / 5.45 T 1.00000000 Confirmed 01.06.23 15:03
18% AAjcdQ8XsKs2MWNHsreuyGZ 28.30 T / 5.53 T 1.00000000 Confirmed 01.06.23 13:06
58% AAjcdQ8XsKs2MWNHsreuyGZ 28.52 T / 5.52 T 1.00000000 Confirmed 01.06.23 12:42
23% AAjcdQ8XsKs2MWNHsreuyGZ 6.25 T / 5.56 T 1.00000000 Confirmed 01.06.23 11:13
67% AAjcdQ8XsKs2MWNHsreuyGZ 21.93 T / 5.54 T 1.00000000 Confirmed 01.06.23 10:40
45% AKhbGiGjuEJxatAf299GVkf 7.23 T / 5.69 T 1.00000000 Confirmed 01.06.23 08:58
435% AHpK3rKZnY7rHnbr11Pq7gU 6.14 T / 5.79 T 1.00000000 Confirmed 01.06.23 07:52
116% AHpK3rKZnY7rHnbr11Pq7gU 6.58 T / 5.83 T 1.00003150 Confirmed 31.05.23 20:00
198% ASwgdHWmDncCNdvV24xa9Xy 35.71 T / 5.58 T 1.00000000 Confirmed 31.05.23 17:17
123% ASwgdHWmDncCNdvV24xa9Xy 8.14 T / 5.51 T 1.00018505 Confirmed 31.05.23 16:36
42% ASwgdHWmDncCNdvV24xa9Xy 5.51 T / 5.40 T 1.00000000 Confirmed 31.05.23 16:10
10% ASwgdHWmDncCNdvV24xa9Xy 8.41 T / 5.39 T 1.00014897 Confirmed 31.05.23 16:02
9% ASwgdHWmDncCNdvV24xa9Xy 5.66 T / 5.38 T 1.00000000 Confirmed 31.05.23 16:00
Token Account Share Difficulty Network Difficulty Created
AAjcdQ8XsKs2MWNHsreuyGZ 55.92 T 4.56 T 02.06.23 14:43
ASwgdHWmDncCNdvV24xa9Xy 60.38 T 4.90 T 31.05.23 12:59
ASwgdHWmDncCNdvV24xa9Xy 241.41 T 4.85 T 31.05.23 11:50
AAjcdQ8XsKs2MWNHsreuyGZ 57.14 T 4.68 T 31.05.23 07:38
ASwgdHWmDncCNdvV24xa9Xy 381.36 T 4.72 T 31.05.23 06:52
ASwgdHWmDncCNdvV24xa9Xy 52.21 T 4.63 T 31.05.23 06:12
A4EQ3RxL2R9EYTxmUBsCSAz 102.65 T 5.93 T 29.05.23 16:15
AMG6rDjE7fT158UdXhMSwDg 50.56 T 5.92 T 29.05.23 10:55
AKhbGiGjuEJxatAf299GVkf 96.09 T 5.95 T 29.05.23 10:50
AMG6rDjE7fT158UdXhMSwDg 250.73 T 5.94 T 29.05.23 10:37
A4EQ3RxL2R9EYTxmUBsCSAz 142.17 T 6.21 T 29.05.23 02:35
A4EQ3RxL2R9EYTxmUBsCSAz 93.18 T 6.20 T 27.05.23 22:43
AHpK3rKZnY7rHnbr11Pq7gU 234.60 T 5.68 T 27.05.23 13:09
A4EQ3RxL2R9EYTxmUBsCSAz 399.86 T 5.54 T 27.05.23 08:49
A4EQ3RxL2R9EYTxmUBsCSAz 72.57 T 5.57 T 27.05.23 06:19
A4EQ3RxL2R9EYTxmUBsCSAz 317.74 T 5.65 T 26.05.23 07:14
AHpK3rKZnY7rHnbr11Pq7gU 59.30 T 5.56 T 26.05.23 06:29
AHpK3rKZnY7rHnbr11Pq7gU 52.55 T 4.75 T 23.05.23 04:08
AKhbGiGjuEJxatAf299GVkf 66.93 T 5.12 T 22.05.23 00:06
AHpK3rKZnY7rHnbr11Pq7gU 742.76 T 6.68 T 20.05.23 05:54
AHpK3rKZnY7rHnbr11Pq7gU 160.53 T 6.09 T 16.05.23 11:54
AHpK3rKZnY7rHnbr11Pq7gU 78.98 T 6.06 T 15.05.23 23:49
A8mwr4JQdgmT2TgFGThnJeP 151.77 T 5.44 T 15.05.23 10:43
A8mwr4JQdgmT2TgFGThnJeP 187.85 T 5.41 T 15.05.23 10:32
AHpK3rKZnY7rHnbr11Pq7gU 67.27 T 5.72 T 15.05.23 04:56
A5qiiy7h3tomj48y6mYK1Sp 97.82 T 5.70 T 14.05.23 01:38
A8mwr4JQdgmT2TgFGThnJeP 85.24 T 5.69 T 13.05.23 15:39
AKhbGiGjuEJxatAf299GVkf 50.41 T 5.80 T 13.05.23 13:19
AHpK3rKZnY7rHnbr11Pq7gU 924.70 T 5.73 T 13.05.23 12:25
A8mwr4JQdgmT2TgFGThnJeP 81.25 T 5.74 T 13.05.23 12:20
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.

Account Workers Hashrate
AAjcdQ8XsKs2MWNHsreuyGZ 2 595.79 M
AHpK3rKZnY7rHnbr11Pq7gU 3 321.54 M
AKhbGiGjuEJxatAf299GVkf 1 105.88 M