GTeh Pool

Generation Technology Environment Hashrate

Mining OCTA / 10 G / PPLNS

Workers: 706   Hashrate: 409.30 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
46% AE1MnuisJvpsiqY9tKodEtb 126.71 T / 53.49 T - Submitted 30.09.23 20:05
43% AU7xjnR8cpARNkeuTaN23X9 119.49 T / 53.49 T - Submitted 30.09.23 20:04
43% A8mwr4JQdgmT2TgFGThnJeP 325.95 T / 53.41 T - Submitted 30.09.23 20:03
92% AVBnmSj15ftTKeLxb7A2H1i 157.30 T / 53.38 T - Submitted 30.09.23 20:02
43% A6KfqicCxWRHRfjF6Pr5aYL 68.09 T / 53.43 T - Submitted 30.09.23 20:00
41% A8mwr4JQdgmT2TgFGThnJeP 99.29 T / 53.30 T - Submitted 30.09.23 19:58
0% A8mwr4JQdgmT2TgFGThnJeP 69.20 T / 53.28 T - Submitted 30.09.23 19:58
136% A8mwr4JQdgmT2TgFGThnJeP 317.65 T / 53.23 T - Submitted 30.09.23 19:57
68% A8mwr4JQdgmT2TgFGThnJeP 94.55 T / 52.99 T 2.37187500 Pending (36 / 100) 30.09.23 19:54
311% ABGa79h3XXye8XGGKHdDtEx 67.59 T / 52.89 T 2.30000000 Pending (45 / 100) 30.09.23 19:53
231% A2EjW1RYsRznyxZiEetkwtb 79.75 T / 52.73 T 2.30065100 Pending (82 / 100) 30.09.23 19:46
50% ARo6LUC3kJbDEsULT3PB4ai 653.80 T / 52.58 T 2.30000000 Confirmed 30.09.23 19:41
0% ABQ6xHUibUAdfb2KWzSiipZ 272.71 T / 52.53 T 2.30000000 Confirmed 30.09.23 19:39
uncle
360% ABX3XLLgsWKSYJyswHujb3Z 133.40 T / 52.48 T 2.01250000 Confirmed 30.09.23 19:39
0% A2EjW1RYsRznyxZiEetkwtb 152.69 T / 52.22 T 2.30000000 Confirmed 30.09.23 19:31
91% A8mwr4JQdgmT2TgFGThnJeP 133.68 T / 52.20 T 2.30000000 Confirmed 30.09.23 19:31
157% AU7xjnR8cpARNkeuTaN23X9 385.77 T / 52.20 T 2.30000000 Confirmed 30.09.23 19:29
181% A8mwr4JQdgmT2TgFGThnJeP 89.56 T / 51.97 T 2.30000000 Confirmed 30.09.23 19:25
45% AAP7F54wNe2A4UEXy5wuoDS 114.49 T / 52.28 T 2.30000000 Confirmed 30.09.23 19:19
22% ABUsB8oWkrXuN6wUDggBNX7 174.07 T / 52.22 T 2.30000000 Confirmed 30.09.23 19:18
328% AGEvdnG1yRZnmrpfD8bVyjN 62.05 T / 52.17 T 2.30000000 Confirmed 30.09.23 19:18
23% AGEvdnG1yRZnmrpfD8bVyjN 91.76 T / 52.05 T 2.30000000 Confirmed 30.09.23 19:11
23% AGEvdnG1yRZnmrpfD8bVyjN 9.43 P / 52.02 T 2.40337500 Confirmed 30.09.23 19:10
0% ANQc1U4C4phycYdMee43k2D 120.34 T / 51.97 T 2.30000000 Confirmed 30.09.23 19:09
48% A2EjW1RYsRznyxZiEetkwtb 411.82 T / 51.95 T 2.30000000 Confirmed 30.09.23 19:09
44% AULonYuYS8igqV8Y7sgx47p 96.20 T / 51.95 T 2.37187500 Confirmed 30.09.23 19:09
112% AQajru6g6eQ7ndEHQNgSZaC 116.82 T / 51.95 T 2.30000000 Confirmed 30.09.23 19:07
23% AVZaEnVnTA6PxA5WvzL5JZ2 51.96 T / 51.84 T 2.30000000 Confirmed 30.09.23 19:05
48% AUiVKSYFXpudE4y5t97VWWU 480.52 T / 51.82 T 2.30000000 Confirmed 30.09.23 19:05
136% A2t6esdURpgZRDj2s3Fu2xq 123.33 T / 51.77 T 2.30000000 Confirmed 30.09.23 19:03
0% A8mwr4JQdgmT2TgFGThnJeP 68.23 T / 51.92 T 2.30000000 Confirmed 30.09.23 19:00
79% A2EjW1RYsRznyxZiEetkwtb 105.73 T / 51.84 T 2.30000000 Confirmed 30.09.23 19:00
50% A7RhaE5Fh4DZbin9TAPmhs7 76.39 T / 51.84 T 2.30000000 Confirmed 30.09.23 18:58
163% A8mwr4JQdgmT2TgFGThnJeP 183.16 T / 51.82 T 2.30000000 Confirmed 30.09.23 18:57
141% A4g2mQhusm7hQgDdbVPGgwb 189.29 T / 51.82 T 2.30000000 Confirmed 30.09.23 18:54
161% A8mwr4JQdgmT2TgFGThnJeP 182.31 T / 51.84 T 2.37187500 Confirmed 30.09.23 18:51
226% A8mwr4JQdgmT2TgFGThnJeP 802.37 T / 52.05 T 2.30000000 Confirmed 30.09.23 18:47
282% A8mwr4JQdgmT2TgFGThnJeP 95.61 T / 51.95 T 2.30000000 Confirmed 30.09.23 18:42
0% AAP7F54wNe2A4UEXy5wuoDS 276.60 T / 52.02 T 2.30000000 Confirmed 30.09.23 18:36
204% AJRqMffaxtehLCkfJbi8ywk 178.54 T / 52.00 T 2.30000000 Confirmed 30.09.23 18:36
uncle
77% A8mwr4JQdgmT2TgFGThnJeP 120.20 T / 51.85 T 2.01250000 Confirmed 30.09.23 18:31
186% AFHijNHPjGnmWrTh9Woyx6y 58.66 T / 51.67 T 2.30000000 Confirmed 30.09.23 18:29
47% AJRqMffaxtehLCkfJbi8ywk 71.95 T / 52.05 T 2.30000000 Confirmed 30.09.23 18:23
26% AUiVKSYFXpudE4y5t97VWWU 382.61 T / 51.92 T 2.30000000 Confirmed 30.09.23 18:22
uncle
93% AAP7F54wNe2A4UEXy5wuoDS 60.25 T / 51.90 T 2.01250000 Confirmed 30.09.23 18:21
45% A8mwr4JQdgmT2TgFGThnJeP 152.58 T / 51.80 T 2.31050000 Confirmed 30.09.23 18:19
46% A8mwr4JQdgmT2TgFGThnJeP 824.44 T / 51.77 T 2.30000000 Confirmed 30.09.23 18:18
25% ABX3XLLgsWKSYJyswHujb3Z 89.88 T / 51.77 T 2.30000000 Confirmed 30.09.23 18:17
92% AE4AqsjhLpwxjkxLe4prD1k 387.16 T / 51.77 T 2.30000000 Confirmed 30.09.23 18:17
0% AFHijNHPjGnmWrTh9Woyx6y 156.13 T / 51.92 T 2.30000000 Confirmed 30.09.23 18:15
Token Account Share Difficulty Network Difficulty Created
AE1MnuisJvpsiqY9tKodEtb 126.71 T 53.49 T 30.09.23 20:05
AU7xjnR8cpARNkeuTaN23X9 119.49 T 53.49 T 30.09.23 20:04
A8mwr4JQdgmT2TgFGThnJeP 325.95 T 53.41 T 30.09.23 20:03
AVBnmSj15ftTKeLxb7A2H1i 157.30 T 53.38 T 30.09.23 20:02
A6KfqicCxWRHRfjF6Pr5aYL 68.09 T 53.43 T 30.09.23 20:00
A8mwr4JQdgmT2TgFGThnJeP 99.29 T 53.30 T 30.09.23 19:58
A8mwr4JQdgmT2TgFGThnJeP 69.20 T 53.28 T 30.09.23 19:58
A8mwr4JQdgmT2TgFGThnJeP 317.65 T 53.23 T 30.09.23 19:57
A8mwr4JQdgmT2TgFGThnJeP 94.55 T 52.99 T 30.09.23 19:54
ABGa79h3XXye8XGGKHdDtEx 67.59 T 52.89 T 30.09.23 19:53
AAP7F54wNe2A4UEXy5wuoDS 51.00 T 52.79 T 30.09.23 19:50
A2EjW1RYsRznyxZiEetkwtb 79.75 T 52.73 T 30.09.23 19:46
ARo6LUC3kJbDEsULT3PB4ai 653.80 T 52.58 T 30.09.23 19:41
ABQ6xHUibUAdfb2KWzSiipZ 272.71 T 52.53 T 30.09.23 19:39
ABX3XLLgsWKSYJyswHujb3Z 133.40 T 52.48 T 30.09.23 19:39
A2EjW1RYsRznyxZiEetkwtb 152.69 T 52.22 T 30.09.23 19:31
A8mwr4JQdgmT2TgFGThnJeP 133.68 T 52.20 T 30.09.23 19:31
AU7xjnR8cpARNkeuTaN23X9 385.77 T 52.20 T 30.09.23 19:29
A8mwr4JQdgmT2TgFGThnJeP 89.56 T 51.97 T 30.09.23 19:25
AAP7F54wNe2A4UEXy5wuoDS 114.49 T 52.28 T 30.09.23 19:19
ABUsB8oWkrXuN6wUDggBNX7 174.07 T 52.22 T 30.09.23 19:18
AGEvdnG1yRZnmrpfD8bVyjN 62.05 T 52.17 T 30.09.23 19:18
AGEvdnG1yRZnmrpfD8bVyjN 91.76 T 52.05 T 30.09.23 19:11
AGEvdnG1yRZnmrpfD8bVyjN 9.43 P 52.02 T 30.09.23 19:10
ANQc1U4C4phycYdMee43k2D 120.34 T 51.97 T 30.09.23 19:09
A2EjW1RYsRznyxZiEetkwtb 411.82 T 51.95 T 30.09.23 19:09
AULonYuYS8igqV8Y7sgx47p 96.20 T 51.95 T 30.09.23 19:09
AQajru6g6eQ7ndEHQNgSZaC 116.82 T 51.95 T 30.09.23 19:07
AVZaEnVnTA6PxA5WvzL5JZ2 51.96 T 51.84 T 30.09.23 19:05
AUiVKSYFXpudE4y5t97VWWU 480.52 T 51.82 T 30.09.23 19:05
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.