GTeh Pool

Generation Technology Environment Hashrate

Mining FLORA / 10 G / PPLNS

Workers: 57   Hashrate: 24.86 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
204% ALP32PghWFkQoxg5yvwyepW 1.42 T / 412.72 G - Submitted 03.06.23 20:14
0% AGBBFCbfFkbvndhqw8yqNTR 1.21 T / 412.92 G - Submitted 03.06.23 20:13
220% ALP32PghWFkQoxg5yvwyepW 898.98 G / 412.92 G - Submitted 03.06.23 20:13
0% ALP32PghWFkQoxg5yvwyepW 438.04 G / 412.92 G - Submitted 03.06.23 20:13
225% ALP32PghWFkQoxg5yvwyepW 651.94 G / 413.12 G - Submitted 03.06.23 20:13
0% ALP32PghWFkQoxg5yvwyepW 3.10 T / 412.92 G - Submitted 03.06.23 20:12
0% ARJDt6ZqGJYTaS3E4g4g2Et 2.54 T / 412.72 G - Submitted 03.06.23 20:12
0% ALP32PghWFkQoxg5yvwyepW 486.61 G / 412.52 G - Submitted 03.06.23 20:12
405% ALP32PghWFkQoxg5yvwyepW 648.91 G / 412.31 G - Submitted 03.06.23 20:12
0% ALP32PghWFkQoxg5yvwyepW 453.28 G / 412.92 G - Submitted 03.06.23 20:11
0% ALP32PghWFkQoxg5yvwyepW 780.89 G / 412.72 G - Submitted 03.06.23 20:11
235% A8na1dR5A9fqKuW2YXTiyoe 2.68 T / 412.72 G - Submitted 03.06.23 20:11
0% ALP32PghWFkQoxg5yvwyepW 1.09 T / 412.31 G - Submitted 03.06.23 20:11
0% AGBBFCbfFkbvndhqw8yqNTR 1.26 T / 412.11 G - Submitted 03.06.23 20:11
0% ALP32PghWFkQoxg5yvwyepW 574.73 G / 412.11 G - Submitted 03.06.23 20:11
0% AGyysWaY9461xzw9JBUnJVC 1.94 T / 412.11 G - Submitted 03.06.23 20:11
412% ARJDt6ZqGJYTaS3E4g4g2Et 1.83 T / 412.92 G - Submitted 03.06.23 20:10
145% ABrL7X2FKYSWCENtSJbCrSX 452.84 G / 413.12 G - Submitted 03.06.23 20:10
0% A8na1dR5A9fqKuW2YXTiyoe 546.53 G / 412.92 G - Submitted 03.06.23 20:09
0% ALP32PghWFkQoxg5yvwyepW 468.35 G / 412.92 G - Submitted 03.06.23 20:09
201% ARJDt6ZqGJYTaS3E4g4g2Et 514.83 G / 412.72 G - Submitted 03.06.23 20:09
0% A7LjMRp91XLb9itwTMjiYK2 3.20 T / 412.72 G - Submitted 03.06.23 20:09
349% ALP32PghWFkQoxg5yvwyepW 950.58 G / 412.72 G - Submitted 03.06.23 20:09
0% AGBBFCbfFkbvndhqw8yqNTR 1.97 T / 412.92 G - Submitted 03.06.23 20:08
0% ARJDt6ZqGJYTaS3E4g4g2Et 897.87 G / 412.72 G - Submitted 03.06.23 20:08
0% AGBBFCbfFkbvndhqw8yqNTR 540.99 G / 412.52 G - Submitted 03.06.23 20:08
143% ALP32PghWFkQoxg5yvwyepW 550.28 G / 412.72 G - Submitted 03.06.23 20:07
177% ALP32PghWFkQoxg5yvwyepW 420.05 G / 413.12 G - Submitted 03.06.23 20:07
0% AJPurp6VkxBwuoTBHMDDVPg 1.26 T / 412.92 G - Submitted 03.06.23 20:07
0% AQXkwy4AYzt9Wdd1EybXDfZ 5.10 T / 412.72 G - Submitted 03.06.23 20:06
153% ALP32PghWFkQoxg5yvwyepW 683.97 G / 412.52 G - Submitted 03.06.23 20:06
0% ARJDt6ZqGJYTaS3E4g4g2Et 1.02 T / 412.32 G - Submitted 03.06.23 20:06
303% ALP32PghWFkQoxg5yvwyepW 453.78 G / 412.32 G - Submitted 03.06.23 20:06
0% ALP32PghWFkQoxg5yvwyepW 2.59 T / 412.72 G - Submitted 03.06.23 20:05
152% ARJDt6ZqGJYTaS3E4g4g2Et 719.47 G / 413.12 G - Submitted 03.06.23 20:05
0% ALP32PghWFkQoxg5yvwyepW 7.34 T / 412.72 G - Submitted 03.06.23 20:04
0% ARJDt6ZqGJYTaS3E4g4g2Et 780.73 G / 412.52 G - Submitted 03.06.23 20:04
0% ARJDt6ZqGJYTaS3E4g4g2Et 488.21 G / 412.32 G - Submitted 03.06.23 20:04
153% ALP32PghWFkQoxg5yvwyepW 539.10 G / 412.52 G - Submitted 03.06.23 20:04
167% AJPurp6VkxBwuoTBHMDDVPg 3.87 T / 412.72 G - Submitted 03.06.23 20:04
0% A8na1dR5A9fqKuW2YXTiyoe 1.01 T / 412.52 G - Submitted 03.06.23 20:03
172% AAp4sUTFJ1PrgLSgkwirDJG 693.70 G / 412.32 G - Submitted 03.06.23 20:03
150% ALP32PghWFkQoxg5yvwyepW 823.13 G / 412.52 G - Submitted 03.06.23 20:03
160% ALP32PghWFkQoxg5yvwyepW 500.98 G / 413.33 G - Submitted 03.06.23 20:02
160% AQXkwy4AYzt9Wdd1EybXDfZ 431.74 G / 413.73 G - Submitted 03.06.23 20:02
150% ALP32PghWFkQoxg5yvwyepW 1.42 T / 413.53 G - Submitted 03.06.23 20:01
0% ARJDt6ZqGJYTaS3E4g4g2Et 1.21 T / 413.93 G - Submitted 03.06.23 20:01
564% ARJDt6ZqGJYTaS3E4g4g2Et 1.23 T / 414.54 G - Submitted 03.06.23 20:01
0% AGBBFCbfFkbvndhqw8yqNTR 2.91 T / 415.76 G - Submitted 03.06.23 19:59
0% ALP32PghWFkQoxg5yvwyepW 662.12 G / 415.55 G - Submitted 03.06.23 19:59
Token Account Share Difficulty Network Difficulty Created
AGBBFCbfFkbvndhqw8yqNTR 100.25 T 419.86 G 03.06.23 19:19
ALP32PghWFkQoxg5yvwyepW 83.88 T 422.54 G 03.06.23 19:12
AGBBFCbfFkbvndhqw8yqNTR 81.09 T 442.85 G 03.06.23 18:34
AGBBFCbfFkbvndhqw8yqNTR 91.30 T 443.72 G 03.06.23 18:26
ALP32PghWFkQoxg5yvwyepW 86.34 T 444.16 G 03.06.23 18:24
AGyysWaY9461xzw9JBUnJVC 141.98 T 446.78 G 03.06.23 18:22
AGBBFCbfFkbvndhqw8yqNTR 217.21 T 447.65 G 03.06.23 18:13
AJ7FiRmZZDAdK3jjDv4E7Ps 485.19 T 445.48 G 03.06.23 17:57
AGBBFCbfFkbvndhqw8yqNTR 62.40 T 456.31 G 03.06.23 16:38
AGBBFCbfFkbvndhqw8yqNTR 90.90 T 461.48 G 03.06.23 16:19
A8na1dR5A9fqKuW2YXTiyoe 199.87 T 473.62 G 03.06.23 15:47
ALP32PghWFkQoxg5yvwyepW 61.90 T 502.02 G 03.06.23 14:39
AGBBFCbfFkbvndhqw8yqNTR 106.54 T 504.73 G 03.06.23 14:30
AGyysWaY9461xzw9JBUnJVC 52.35 T 537.64 G 03.06.23 13:10
ALP32PghWFkQoxg5yvwyepW 73.76 T 547.19 G 03.06.23 12:55
ALP32PghWFkQoxg5yvwyepW 55.02 T 569.04 G 03.06.23 12:18
ALP32PghWFkQoxg5yvwyepW 3.12 P 572.39 G 03.06.23 12:11
ARJDt6ZqGJYTaS3E4g4g2Et 178.39 T 578.87 G 03.06.23 11:52
AGBBFCbfFkbvndhqw8yqNTR 161.74 T 609.67 G 03.06.23 11:00
AGBBFCbfFkbvndhqw8yqNTR 51.53 T 645.28 G 03.06.23 09:58
AT1KqpQj5ix3oMyYMZjqvjo 134.78 T 644.33 G 03.06.23 09:56
ARJDt6ZqGJYTaS3E4g4g2Et 60.76 T 645.29 G 03.06.23 09:53
ARJDt6ZqGJYTaS3E4g4g2Et 134.23 T 646.24 G 03.06.23 09:45
AGBBFCbfFkbvndhqw8yqNTR 53.79 T 715.09 G 03.06.23 08:35
AJ7FiRmZZDAdK3jjDv4E7Ps 89.54 T 722.12 G 03.06.23 08:25
ALP32PghWFkQoxg5yvwyepW 71.13 T 772.55 G 03.06.23 07:46
AJPurp6VkxBwuoTBHMDDVPg 98.97 T 822.48 G 03.06.23 07:04
ALP32PghWFkQoxg5yvwyepW 53.49 T 829.37 G 03.06.23 06:55
ABy6UVkEdPfRDF8esnzu9gb 50.97 T 824.97 G 03.06.23 06:35
ABy6UVkEdPfRDF8esnzu9gb 54.98 T 821.36 G 03.06.23 06:29
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.