GTeh Pool

Generation Technology Environment Hashrate

Mining ETHW / 10 G / PPLNS

Workers: 160   Hashrate: 97.45 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
63% A8mwr4JQdgmT2TgFGThnJeP 228.62 T / 149.29 T 2.03039590 Pending (38 / 100) 03.06.23 22:07
122% A4VW5bDopk9hUbJSELVgVqi 254.17 T / 149.73 T 2.02441306 Confirmed 03.06.23 21:49
117% A8mwr4JQdgmT2TgFGThnJeP 1.82 P / 148.43 T 2.00124405 Confirmed 03.06.23 21:13
47% A8mwr4JQdgmT2TgFGThnJeP 298.88 T / 149.60 T 2.02176871 Confirmed 03.06.23 20:41
154% A8mwr4JQdgmT2TgFGThnJeP 977.84 T / 149.67 T 2.00000000 Confirmed 03.06.23 20:26
60% A8mwr4JQdgmT2TgFGThnJeP 149.86 T / 149.02 T 2.02385824 Confirmed 03.06.23 19:43
116% A8mwr4JQdgmT2TgFGThnJeP 280.92 T / 147.51 T 2.01986548 Confirmed 03.06.23 19:27
80% A8mwr4JQdgmT2TgFGThnJeP 304.46 T / 148.45 T 2.00250118 Confirmed 03.06.23 18:53
197% A8mwr4JQdgmT2TgFGThnJeP 216.55 T / 146.58 T 2.02576958 Confirmed 03.06.23 18:30
39% A8mwr4JQdgmT2TgFGThnJeP 489.69 T / 145.09 T 2.08494291 Confirmed 03.06.23 17:35
125% A8mwr4JQdgmT2TgFGThnJeP 610.18 T / 144.60 T 2.02799436 Confirmed 03.06.23 17:24
52% A8mwr4JQdgmT2TgFGThnJeP 278.95 T / 145.10 T 2.02222312 Confirmed 03.06.23 16:49
169% A8mwr4JQdgmT2TgFGThnJeP 204.08 T / 144.40 T 2.02263937 Confirmed 03.06.23 16:35
108% A8mwr4JQdgmT2TgFGThnJeP 304.64 T / 144.19 T 2.02323194 Confirmed 03.06.23 15:46
64% A8mwr4JQdgmT2TgFGThnJeP 726.83 T / 142.10 T 2.02240129 Confirmed 03.06.23 15:17
36% A8mwr4JQdgmT2TgFGThnJeP 2.64 P / 140.45 T 2.02633554 Confirmed 03.06.23 14:58
49% A8mwr4JQdgmT2TgFGThnJeP 447.65 T / 141.07 T 2.03821262 Confirmed 03.06.23 14:49
31% A8mwr4JQdgmT2TgFGThnJeP 186.58 T / 141.55 T 2.02712768 Confirmed 03.06.23 14:37
0% ACbqs6wLC9pjPSUfwQL5S5s 6.80 P / 141.14 T 2.02415015 Confirmed 03.06.23 14:29
42% A8mwr4JQdgmT2TgFGThnJeP 2.60 P / 141.07 T 2.03443725 Confirmed 03.06.23 14:29
157% A8mwr4JQdgmT2TgFGThnJeP 1.81 P / 141.21 T 2.01250830 Confirmed 03.06.23 14:18
61% A8mwr4JQdgmT2TgFGThnJeP 283.56 T / 144.49 T 2.02562213 Confirmed 03.06.23 13:34
uncle
144% A8mwr4JQdgmT2TgFGThnJeP 1.65 P / 144.99 T 1.75000000 Confirmed 03.06.23 13:18
2% A8mwr4JQdgmT2TgFGThnJeP 4.33 P / 144.36 T 2.02085154 Confirmed 03.06.23 12:37
175% A8mwr4JQdgmT2TgFGThnJeP 171.24 T / 144.01 T 2.02175400 Confirmed 03.06.23 12:36
208% A8mwr4JQdgmT2TgFGThnJeP 258.77 T / 145.01 T 2.01789026 Confirmed 03.06.23 11:46
8% A8mwr4JQdgmT2TgFGThnJeP 197.25 T / 144.87 T 2.02172335 Confirmed 03.06.23 10:46
52% A8mwr4JQdgmT2TgFGThnJeP 323.51 T / 144.59 T 2.02435282 Confirmed 03.06.23 10:45
39% A8mwr4JQdgmT2TgFGThnJeP 284.51 T / 142.49 T 2.03872256 Confirmed 03.06.23 10:30
33% A8mwr4JQdgmT2TgFGThnJeP 200.50 T / 142.56 T 2.02039828 Confirmed 03.06.23 10:19
10% A8mwr4JQdgmT2TgFGThnJeP 178.49 T / 143.40 T 2.03472644 Confirmed 03.06.23 10:10
52% A8mwr4JQdgmT2TgFGThnJeP 148.13 T / 142.84 T 2.05793990 Confirmed 03.06.23 10:07
251% A8mwr4JQdgmT2TgFGThnJeP 373.23 T / 142.77 T 2.02096257 Confirmed 03.06.23 09:52
11% A8mwr4JQdgmT2TgFGThnJeP 1.13 P / 142.30 T 2.03742570 Confirmed 03.06.23 08:40
136% A8mwr4JQdgmT2TgFGThnJeP 166.33 T / 142.30 T 2.04433410 Confirmed 03.06.23 08:37
13% A8mwr4JQdgmT2TgFGThnJeP 590.74 T / 142.30 T 2.02149213 Confirmed 03.06.23 07:58
66% A8mwr4JQdgmT2TgFGThnJeP 707.58 T / 142.79 T 2.04708064 Confirmed 03.06.23 07:54
145% A8mwr4JQdgmT2TgFGThnJeP 150.36 T / 142.59 T 2.03408261 Confirmed 03.06.23 07:36
14% A8mwr4JQdgmT2TgFGThnJeP 166.08 T / 143.36 T 2.08157471 Confirmed 03.06.23 06:53
150% A8mwr4JQdgmT2TgFGThnJeP 231.31 T / 142.80 T 2.02178476 Confirmed 03.06.23 06:50
62% A8mwr4JQdgmT2TgFGThnJeP 342.99 T / 140.25 T 2.01945990 Confirmed 03.06.23 06:08
47% A8mwr4JQdgmT2TgFGThnJeP 389.66 T / 140.87 T 2.06777554 Confirmed 03.06.23 05:49
84% A8mwr4JQdgmT2TgFGThnJeP 173.33 T / 141.22 T 2.01385538 Confirmed 03.06.23 05:36
106% A8mwr4JQdgmT2TgFGThnJeP 1.49 P / 142.05 T 2.03372117 Confirmed 03.06.23 05:13
57% A8mwr4JQdgmT2TgFGThnJeP 184.74 T / 142.68 T 2.02190980 Confirmed 03.06.23 04:42
177% A8mwr4JQdgmT2TgFGThnJeP 172.42 T / 142.54 T 2.03476599 Confirmed 03.06.23 04:26
40% A8mwr4JQdgmT2TgFGThnJeP 280.16 T / 143.53 T 2.06535105 Confirmed 03.06.23 03:37
31% A8mwr4JQdgmT2TgFGThnJeP 491.52 T / 143.46 T 2.03581686 Confirmed 03.06.23 03:26
8% A8mwr4JQdgmT2TgFGThnJeP 193.37 T / 142.97 T 2.02618625 Confirmed 03.06.23 03:18
27% A8mwr4JQdgmT2TgFGThnJeP 143.00 T / 142.97 T 2.04798563 Confirmed 03.06.23 03:16
Token Account Share Difficulty Network Difficulty Created
A8mwr4JQdgmT2TgFGThnJeP 53.04 T 149.80 T 03.06.23 22:19
A8mwr4JQdgmT2TgFGThnJeP 228.62 T 149.29 T 03.06.23 22:07
A8mwr4JQdgmT2TgFGThnJeP 53.22 T 149.29 T 03.06.23 22:07
A4VW5bDopk9hUbJSELVgVqi 254.17 T 149.73 T 03.06.23 21:49
A8mwr4JQdgmT2TgFGThnJeP 52.14 T 150.17 T 03.06.23 21:36
AFYeDDXSxnH5ghaCNtL2wrH 70.84 T 149.81 T 03.06.23 21:32
A8mwr4JQdgmT2TgFGThnJeP 1.82 P 148.43 T 03.06.23 21:13
A4EQ3RxL2R9EYTxmUBsCSAz 74.31 T 148.21 T 03.06.23 21:03
A8mwr4JQdgmT2TgFGThnJeP 83.09 T 148.28 T 03.06.23 20:59
A8mwr4JQdgmT2TgFGThnJeP 298.88 T 149.60 T 03.06.23 20:41
A8mwr4JQdgmT2TgFGThnJeP 977.84 T 149.67 T 03.06.23 20:26
A8mwr4JQdgmT2TgFGThnJeP 65.56 T 149.89 T 03.06.23 20:25
ATQL3aT1zjrxztFHmhAfWDp 72.76 T 149.75 T 03.06.23 19:59
A8mwr4JQdgmT2TgFGThnJeP 85.67 T 149.75 T 03.06.23 19:49
A8mwr4JQdgmT2TgFGThnJeP 149.86 T 149.02 T 03.06.23 19:43
A4EQ3RxL2R9EYTxmUBsCSAz 62.17 T 147.58 T 03.06.23 19:34
A8mwr4JQdgmT2TgFGThnJeP 50.77 T 147.51 T 03.06.23 19:31
A8mwr4JQdgmT2TgFGThnJeP 88.12 T 147.36 T 03.06.23 19:30
A8mwr4JQdgmT2TgFGThnJeP 280.92 T 147.51 T 03.06.23 19:27
A8mwr4JQdgmT2TgFGThnJeP 66.17 T 148.30 T 03.06.23 19:09
A8mwr4JQdgmT2TgFGThnJeP 148.07 T 148.31 T 03.06.23 18:57
A8mwr4JQdgmT2TgFGThnJeP 304.46 T 148.45 T 03.06.23 18:53
ATQL3aT1zjrxztFHmhAfWDp 101.84 T 146.73 T 03.06.23 18:31
A8mwr4JQdgmT2TgFGThnJeP 216.55 T 146.58 T 03.06.23 18:30
A8mwr4JQdgmT2TgFGThnJeP 91.14 T 147.16 T 03.06.23 18:11
A8mwr4JQdgmT2TgFGThnJeP 62.40 T 147.02 T 03.06.23 18:09
A8mwr4JQdgmT2TgFGThnJeP 80.16 T 147.02 T 03.06.23 18:09
A8mwr4JQdgmT2TgFGThnJeP 128.95 T 146.37 T 03.06.23 17:57
ATQL3aT1zjrxztFHmhAfWDp 56.65 T 146.16 T 03.06.23 17:52
AFYeDDXSxnH5ghaCNtL2wrH 77.61 T 145.09 T 03.06.23 17:42
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.